Vacancies
As reported to ECDA, last updated 18 January 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Paper Scissors Stone Montessori Kindergarten at a glance
| Type | Kindergarten |
|---|---|
| Operator | Private Operators |
| SPARK certified | No |
| Weekday hours | 07:30–15:30 |
| Saturday hours | Closed / not reported |
| Second languages | Chinese |
| Food | Others |
| Transport provided | Yes |
| GST-registered | No |
| ECDA licence | 36-month licence issued 29 October 2024 (valid to about October 2027) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 718 Bedok Reservoir Road, #01-4590, Singapore 470718 · View on our map · Directions |
|---|---|
| Phone | 9835 1077 |
| enquiry@pssmk.com | |
| Website | www.pssmk.com |
| ECDA centre code | PT9613 |
Preschools near Paper Scissors Stone Montessori Kindergarten
| Preschool | Distance | Vacancies this month |
|---|---|---|
| Changi Bethany School-House | 250 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Changi (SUTD) | 300 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Sunflower Preschool @ Simei Pte Ltd | 350 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kinderland Preschool @ Upper Changi | 400 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 2 |
| Maplebear Juniors Pte. Ltd. | 400 m | Full or not reported |
| Moriah Child Care and Development Centre | 450 m | Infant care, Playgroup, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Iman Childcare (Simei) Pte. Ltd. | 500 m | Playgroup, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Changi Simei Blk 233 | 550 m | Infant care, Playgroup, Nursery 1, Kindergarten 1 |
| My First Skool (Blk 135 Simei Street 1) | 700 m | Infant care, Playgroup, Nursery 1, Kindergarten 1 |
| Eureka Schoolhouse Pte Ltd | 700 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
See all 119 preschools in Bedok →
Primary schools in Bedok
- Bedok Green Primary School
- CHIJ (Katong) Primary
- Damai Primary School
- Fengshan Primary School
- Opera Estate Primary School
- Red Swastika School
- St. Anthony's Canossian Primary School
- St. Stephen's School
- Telok Kurau Primary School
- Temasek Primary School
- Yu Neng Primary School
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.