Vacancies
As reported to ECDA, last updated 7 September 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Infant care | Available | Available | Available | Full | Full | Full | Full |
| Playgroup | Available | Available | Available | Full | Full | Full | Full |
| Nursery 1 | Available | Available | Available | Full | Full | Full | Full |
| Nursery 2 | Available | Available | Available | Full | Full | Full | Full |
| Kindergarten 1 | Available | Available | Available | Full | Full | Full | Full |
| Kindergarten 2 | Available | Available | Available | Full | Full | Full | Full |
Supergenius Preschool Oasis Pte. Ltd. at a glance
| Type | Childcare centre |
|---|---|
| Operator | Private Operators |
| SPARK certified | No |
| Weekday hours | 07:00–19:00 |
| Saturday hours | 07:00–14:00 |
| Second languages | Chinese |
| Food | No Pork No Lard with No Beef (from Non-Halal Sources) |
| Transport provided | Yes |
| GST-registered | No |
| ECDA licence | 36-month licence issued 1 November 2024 (valid to about November 2027) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 681 Punggol Drive, #05-01, Singapore 820681 · View on our map · Directions |
|---|---|
| Phone | 8877 3233 |
| principal.oasis@supergenius.sg | |
| Website | www.supergenius.sg |
| ECDA centre code | PT9718 |
Preschools near Supergenius Preschool Oasis Pte. Ltd.
| Preschool | Distance | Vacancies this month |
|---|---|---|
| Nobleland Arts N Learning Place @Waterway Pte. Ltd. | 100 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Waterway View) | 300 m | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| E-Bridge Pre-School Pte. Ltd. (Multi Storey Car Park) | 350 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Punggol Shore | 350 m | Infant care, Playgroup, Nursery 1, Nursery 2 |
| PCF Sparkletots Preschool @ Punggol Shore Blk 622C | 350 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| E-Bridge Pre-School Pte. Ltd. (Blk 615B Edgefield Plains) | 400 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Ci AI Education Incubator | 400 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My World Preschool Ltd. (Waterway Sundew) | 400 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Punggol Coast Blk 676B | 400 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| E-Bridge Pre-School Pte Ltd (Blk 78 Edgedale Plains) | 450 m | Infant care, Playgroup, Nursery 1, Kindergarten 1 |
See all 88 preschools in Punggol →
Primary schools in Punggol
- Edgefield Primary School
- Greendale Primary School
- Horizon Primary School
- Mee Toh School
- Northshore Primary School
- Oasis Primary School
- Punggol Cove Primary School
- Punggol Green Primary School
- Punggol View Primary School
- Valour Primary School
- Waterway Primary School
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.