Vacancies
As reported to ECDA, last updated 6 September 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Playgroup | Full | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Registration fee, deposits and other charges
One-off and incidental charges reported to ECDA. Monthly school fees are not included here; ask the centre for its current fees and subsidies. Compare with typical charges in Singapore →
| Charge | How often | Amount |
|---|---|---|
| Uniforms/PE Attire Optional | Annually | S$50 |
| Registration fee | Once | S$400 |
| Deposit (Class C) - All | Once | S$869 |
| Field trips and excursions outside the centre Optional | Quarterly | S$40 |
BrainFit School House Pte Ltd at a glance
| Type | Kindergarten |
|---|---|
| Operator | Private Operators |
| SPARK certified | No |
| Weekday hours | 08:30–14:00 |
| Saturday hours | Closed / not reported |
| Second languages | Chinese |
| Food | Halal Food With No Beef (with Certification from MUIS) |
| Transport provided | No |
| GST-registered | Yes (fees include GST) |
| ECDA licence | 36-month licence issued 12 March 2024 (valid to about March 2027) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 18 Ah Hood Road, #4-51, Hiap Hoe Building at Zhongshan Park, Singapore 329983 · View on our map · Directions |
|---|---|
| Phone | 6737 3511 |
| cheryl.chia@brainfit.com.sg | |
| Website | www.brainfit.com.sg |
| ECDA centre code | PT9731 |
Preschools near BrainFit School House Pte Ltd
| Preschool | Distance | Vacancies this month |
|---|---|---|
| Mindchamps Preschool @ Zhongshan Park Pte. Ltd. | 0 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Footprints Preschool Pte. Ltd. (-01, Monville Mansion) | 100 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Children's Cove Preschool Pte. Ltd. | 400 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Toa Payoh Central Blk 157 | 600 m | Full or not reported |
| Rainforest Schoolhouse Pte Ltd | 600 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Learning Vision Tan Tock Seng Hospital | 600 m | Full or not reported |
| Mindchamps Preschool @ Tpy Pte. Limited | 650 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 192 Toa Payoh Lorong 4) | 700 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 2 |
| Toa Payoh Methodist Preschool | 800 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kiddiwinkie Schoolhouse @ Novena Pte. Ltd. | 800 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
See all 54 preschools in Kallang →
Primary schools in Kallang
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.