Vacancies
As reported to ECDA, last updated 13 October 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Infant care | Limited | Full | Full | Full | Full | Full | Full |
| Playgroup | Full | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Limited | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Available | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Available | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Available | Full | Full | Full | Full | Full | Full |
Registration fee, deposits and other charges
One-off and incidental charges reported to ECDA. Monthly school fees are not included here; ask the centre for its current fees and subsidies. Compare with typical charges in Singapore →
| Charge | How often | Amount |
|---|---|---|
| Uniforms/PE Attire Optional | Once | S$32 |
| Registration fee | Once | S$200 |
| Deposit (Class B) - Foreigners | Once | S$1,800 |
| Deposit (Class B) - Singaporean Citizen | Once | S$1,800 |
| Deposit (Class B) - Singaporean PR | Once | S$1,800 |
| Deposit (Class A) - All | Once | S$2,200 |
Bright Learners Preschool at a glance
| Type | Childcare centre |
|---|---|
| Operator | Private Operators |
| SPARK certified | No |
| Weekday hours | 07:00–19:00 |
| Saturday hours | Closed / not reported |
| Second languages | Chinese |
| Food | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) |
| Transport provided | No |
| GST-registered | No |
| ECDA licence | 36-month licence issued 14 September 2026 (valid to about September 2029) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 217 East Coast Road, #03-01, Tides, Singapore 428915 · View on our map · Directions |
|---|---|
| Phone | 8801 1919 |
| doreenwong@brightlearners.com.sg | |
| Website | www.brightlearners.com.sg |
| ECDA centre code | PT8441 |
Preschools near Bright Learners Preschool
| Preschool | Distance | Vacancies this month |
|---|---|---|
| Inno Montessori Pte. Ltd, | 0 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Camelot Learning Centre Pte Ltd | 0 m | Infant care |
| Pink Tower Montessori Pte Ltd | 200 m | Full or not reported |
| Seeds D' Learning House | 200 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Maplebear Kids' Kingdom Pte. Ltd. | 250 m | Infant care, Playgroup, Kindergarten 2 |
| The Schoolhouse Katong | 300 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Odyssey The Global Preschool Still Road | 300 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| United World Preschool Pte. Ltd. | 350 m | Full or not reported |
| Tung Ling Preschool | 350 m | Nursery 2, Kindergarten 2 |
| Blue House Childcare | 400 m | Full or not reported |
See all 119 preschools in Bedok →
Primary schools in Bedok
- Bedok Green Primary School
- CHIJ (Katong) Primary
- Damai Primary School
- Fengshan Primary School
- Opera Estate Primary School
- Red Swastika School
- St. Anthony's Canossian Primary School
- St. Stephen's School
- Telok Kurau Primary School
- Temasek Primary School
- Yu Neng Primary School
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.