Vacancies
As reported to ECDA, last updated 4 June 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Infant care | Available | Available | Available | Available | Available | Available | Available |
Registration fee, deposits and other charges
One-off and incidental charges reported to ECDA. Monthly school fees are not included here; ask the centre for its current fees and subsidies. Compare with typical charges in Singapore →
| Charge | How often | Amount |
|---|---|---|
| Insurance Optional | Once | S$10 |
| Mattress/mattress covers/stack cots Optional | Once | S$20 |
| Uniforms/PE Attire Optional | Once | S$30 |
| Registration fee | Once | S$300 |
| Deposit (Class A) - Foreigners | Once | S$2,080 |
| Deposit (Class A) - Singaporean Citizen | Once | S$2,080 |
| Deposit (Class A) - Singaporean PR | Once | S$2,080 |
Camelot International Infant Care Pte Ltd at a glance
| Type | Childcare centre |
|---|---|
| Operator | Private Operators |
| SPARK certified | No |
| Weekday hours | 07:00–19:00 |
| Saturday hours | 07:00–14:00 |
| Second languages | Chinese |
| Food | No Pork No Lard with Beef (from Non-Halal Sources) |
| Transport provided | No |
| GST-registered | No |
| ECDA licence | 36-month licence issued 1 July 2026 (valid to about July 2029) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 301 Serangoon Avenue 2, #01-342, Chuan Village, Singapore 550301 · View on our map · Directions |
|---|---|
| Phone | 8368 4339 |
| principal@camelotinfant.com | |
| Website | camelotinfant.com |
| ECDA centre code | PT9277 |
Preschools near Camelot International Infant Care Pte Ltd
| Preschool | Distance | Vacancies this month |
|---|---|---|
| My First Skool (Blk 306 Serangoon Avenue 2) | 200 m | Infant care |
| Pcf Sparkletots Preschool @ Braddell Heights Blk 246 | 250 m | Playgroup, Nursery 2, Kindergarten 2 |
| Little Footprints Preschool Group Pte Ltd (Blk 255 Serangoon Central Drive) | 400 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 264 Serangoon Central) | 500 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Wonder Yard Schoolhouse | 500 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Blossom Discovery Centre Llp | 500 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kindercampus (S) Pte Ltd | 500 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 2 |
| PCF Sparkletots Preschool @ Serangoon Blk 226 | 550 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Rosyth Child Care Centre | 550 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Lumiere Montessori House Pte Ltd | 650 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
See all 43 preschools in Serangoon →
Primary schools in Serangoon
- CHIJ Our Lady of Good Counsel
- Rosyth School
- St. Gabriel's Primary School
- Yangzheng Primary School
- Zhonghua Primary School
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.