Vacancies
As reported to ECDA, last updated 25 September 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Infant care | Available | Available | Available | Full | Full | Full | Full |
Registration fee, deposits and other charges
One-off and incidental charges reported to ECDA. Monthly school fees are not included here; ask the centre for its current fees and subsidies. Compare with typical charges in Singapore →
| Charge | How often | Amount |
|---|---|---|
| Mattress/mattress covers/stack cots Optional | Once | S$90 |
| Registration fee | Once | S$380 |
| Deposit (Class A) - Foreigners | Once | S$2,180 |
| Deposit (Class A) - Singaporean Citizen | Once | S$2,180 |
| Deposit (Class A) - Singaporean PR | Once | S$2,180 |
Nurture Infant Pte Ltd at a glance
| Type | Childcare centre |
|---|---|
| Operator | Private Operators |
| SPARK certified | No |
| Weekday hours | 07:00–19:00 |
| Saturday hours | 07:00–14:00 |
| Second languages | Chinese |
| Food | No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources) |
| Transport provided | No |
| GST-registered | No |
| ECDA licence | 6-month licence issued 30 September 2026 (valid to about March 2027) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 715 East Coast Road, Singapore 459067 · View on our map · Directions |
|---|---|
| Phone | 9792 9426 |
| nurtureinfantadm@gmail.com | |
| Website | www.nurtureinfant.com |
| ECDA centre code | PT9123 |
Preschools near Nurture Infant Pte Ltd
| Preschool | Distance | Vacancies this month |
|---|---|---|
| Les Petits Gaulois Pte. Ltd. | 200 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mosaic Preschool Siglap Pte Ltd | 300 m | Full or not reported |
| Brighton Montessori Frankel | 350 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Sunflower Preschool @ Frankel Pte Ltd | 500 m | Full or not reported |
| Littlesparks Montessori and Enrichment Centre Pte Ltd | 550 m | Full or not reported |
| Kampung Siglap Mosque Kindergarten | 600 m | Full or not reported |
| My Prep School Pte. Ltd. | 600 m | Full or not reported |
| Little Paddington Preschool Ec Pte Ltd | 700 m | Full or not reported |
| Bethesda Kindercare | 700 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Cherrybrook Preschool East Coast Pte. Ltd. | 700 m | Nursery 2, Kindergarten 2 |
See all 119 preschools in Bedok →
Primary schools in Bedok
- Bedok Green Primary School
- CHIJ (Katong) Primary
- Damai Primary School
- Fengshan Primary School
- Opera Estate Primary School
- Red Swastika School
- St. Anthony's Canossian Primary School
- St. Stephen's School
- Telok Kurau Primary School
- Temasek Primary School
- Yu Neng Primary School
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.