| Preschool | Area | Type | Vacancies this month |
|---|---|---|---|
| New Life Community Services (Blk 580 Woodlands Drive 16) Partner OperatorSPARKSaturday | Woodlands | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| New Life Community Services (Ten Mile Junction) SPARK | Bukit Panjang | Childcare centre | Playgroup, Nursery 1, Nursery 2 |
| New Life Kindercare | Woodlands | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| New Life Preschool @ Bedok Partner OperatorSPARKSaturday | Bedok | Childcare centre | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| New Life Preschool @ Bishan Partner OperatorSPARKSaturday | Bishan | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| New Life Preschool @ Bukit Gombak Partner OperatorSPARKSaturday | Bukit Batok | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| New Life Preschool @ Marine Drive Partner OperatorSPARKSaturday | Marine Parade | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| New Life Preschool @ McNair Partner OperatorSPARKSaturday | Kallang | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| New Life Preschool @ Newton Partner OperatorSPARKSaturday | Novena | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| New Life Preschool @ Pasir Ris Partner OperatorSPARKSaturday | Pasir Ris | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.