See these preschools on the map Download the shortlist worksheet (PDF)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Ace @ Work Childcare Pte Ltd (ATPCC) Halal (MUIS) | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Active Learners Child Care Private Limited Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| An-Nur Mosque Kindergarten Transport | Kindergarten | Full or not reported |
| Brainy Bunch Woodlands Pte Ltd Halal (MUIS)Saturday | Childcare centre | Full or not reported |
| Bright Sparks Childcare Llp Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Bright Sparks Infant Care Pte. Ltd Partner OperatorSaturday | Childcare centre | Full or not reported |
| Bucket House Preschool Education Pte. Ltd. | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Bumble Bee Child Care Centre | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Carpe Diem Little Green House Pte. Ltd. Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Creativeland Childcare and Development Centre@admiralty Pte Ltd Partner OperatorSaturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| E-Bridge Pre-School Pte Ltd (Blk 573 Woodlands Drive 16) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 2 |
| First Steps Preschool @ Admiralty Saturday | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Global Child Development Centre Halal (MUIS) | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| HATCH by TOUCH Preschools @Woodlands 171 Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Huda Childcare (Woodlands11) Pte. Ltd. Transport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Huda Childcare (WRR) Pte Ltd SaturdayTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Huda Childcare Pte. Ltd. SaturdayTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2 |
| Ilham Child Care (North) Pte Ltd SaturdayTransport | Childcare centre | Full or not reported |
| Iman Childcare ( Woodgrove) Pte. Ltd. Saturday | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kidz Meadow Childcare & Development Centre (Woodlands) Partner OperatorSPARKTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 2 |
| Kinderland Preschool (Woodlands Civic Centre) Partner OperatorSPARK | Childcare centre | Full or not reported |
| Kinderland Preschool (Woodlands Mart) Partner OperatorSPARKTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Learning Adventure Preschool @ Woodlands | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Learning Vision Vista Point (Woodlands) Partner OperatorSPARK | Childcare centre | Full or not reported |
| Learning Vision Woodlands Hospital Partner Operator | Childcare centre | Infant care, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Footprints Preschool Partner OperatorSaturday | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Footprints Preschool Group Pte Ltd (Blk 877 Woodlands Avenue 9) Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Footprints Preschool Pte Ltd (Blk 24 Cedarwood Grove) Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Footprints Preschool Pte. Ltd. (Blk 551 Woodlands Drive 44) Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Greenhouse @ Woodlands Pte. Ltd. Partner OperatorSPARK | Childcare centre | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Olive Tree (Blk 23 Marsiling Drive) Partner OperatorSPARKSaturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Shepherds' Schoolhouse@Church of St Anthony Partner OperatorSPARKSaturday | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Treasures Childcare @ Wdls Circle Pte Ltd Partner OperatorSaturday | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Treasures Childcare(woodlands) Pte. Limited Partner OperatorSaturdayTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Maplebear Development Centre Pte Ltd SaturdayTransport | Childcare centre | Full or not reported |
| MindChamps PreSchool @ Woodlands Saturday | Childcare centre | Full or not reported |
| Moe Kindergarten @ Riverside | Kindergarten | Full or not reported |
| Mulberry Learning @ Woodlands Pte. Ltd. Saturday | Childcare centre | Full or not reported |
| My First Skool (Blk 375 Woodlands Avenue 1) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Kindergarten 2 |
| My First Skool (Blk 406 Woodlands Street 41) Anchor OperatorSPARK | Childcare centre | Playgroup |
| My First Skool (Blk 676 Woodlands Drive 71) Anchor OperatorSPARK | Childcare centre | Nursery 2 |
| My First Skool (Blk 678 Woodlands Avenue 6) Anchor OperatorSPARK | Childcare centre | Full or not reported |
| My First Skool (Blk 688C Woodlands Drive 75) Anchor OperatorSPARK | Childcare centre | Nursery 1, Kindergarten 2 |
| My First Skool (Blk 742 Woodlands Circle) Anchor OperatorSPARK | Childcare centre | Infant care, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 785E Woodlands Rise) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 80 Woodlands Drive 16) Anchor Operator | Childcare centre | Infant care, Nursery 1, Nursery 2, Kindergarten 1 |
| My First Skool (Blk 848 Woodlands Street 82) Anchor OperatorSPARK | Childcare centre | Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Marsiling Grove) Anchor Operator | Childcare centre | Playgroup, Nursery 2 |
| My World Preschool Ltd (Marsiling Greenview) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 2 |
| My World Preschool Ltd. (Blk 725 Woodlands Avenue 6) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My World Preschool Ltd. (Blk 787B Woodlands Crescent) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My World Preschool Ltd. (Blk 863 Woodlands Street 83) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| My World Preschool Ltd. (Champions Green) Anchor Operator | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My World Preschool Ltd. (Woodlands Glade) Anchor Operator | Childcare centre | Infant care |
| New Life Community Services (Blk 580 Woodlands Drive 16) Partner OperatorSPARKSaturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| New Life Kindercare | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Admiralty Blk 585 Anchor OperatorSPARK | Childcare centre | Infant care |
| PCF Sparkletots Preschool @ Admiralty Blk 687B Anchor OperatorSPARK | Preschool | Infant care, Nursery 1, Nursery 2, Kindergarten 1 |
| PCF Sparkletots Preschool @ Canberra Blk 780D Anchor OperatorSPARK | Childcare centre | Infant care |
| Pcf Sparkletots Preschool @ Marsiling Anchor OperatorSPARK | Childcare centre | Infant care |
| Pcf Sparkletots Preschool @ Marsiling Blk 12 Anchor OperatorSPARK | Childcare centre | Full or not reported |
| PCF Sparkletots Preschool @ Marsiling Blk 32 Anchor OperatorSPARK | Preschool | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Marsiling Blk 909 (Urbanville @ Woodlands) Anchor Operator | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Marsiling Blk 909 (Urbanville) Anchor Operator | Childcare centre | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Sembawang West Blk 730 Anchor Operator | Childcare centre | Nursery 1, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Sembawang West Blk 755 Anchor OperatorSPARK | Childcare centre | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Sembawang West Blk 789 Anchor Operator | Preschool | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Woodgrove Blk 302 Anchor OperatorSPARK | Preschool | Infant care |
| PCF Sparkletots Preschool @ Woodgrove Blk 339 Anchor OperatorSPARK | Childcare centre | Infant care |
| PCF Sparkletots Preschool @ Woodgrove Blk 364 Anchor OperatorSPARK | Kindergarten | Nursery 2, Kindergarten 2 |
| PCF Sparkletots Preschool @ Woodgrove Blk 501 Anchor Operator | Preschool | Infant care |
| PCF Sparkletots Preschool @ Woodgrove Blk 571B Anchor OperatorSPARK | Childcare centre | Full or not reported |
| Pcf Sparkletots Preschool @ Woodgrove Blk 894d Anchor OperatorSPARK | Childcare centre | Infant care |
| PCF Sparkletots Preschool @ Woodgrove Blk 899B Anchor OperatorSPARK | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Woodlands Blk 604 Anchor OperatorSPARK | Childcare centre | Full or not reported |
| Pcf Sparkletots Preschool @ Woodlands Blk 649 Anchor OperatorSPARK | Childcare centre | Full or not reported |
| Pcf Sparkletots Preschool @ Woodlands Blk 677 Anchor OperatorSPARK | Childcare centre | Nursery 1, Nursery 2 |
| Pcf Sparkletots Preschool @ Woodlands Blk 801 Anchor OperatorSPARK | Childcare centre | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Woodlands Blk 824 Anchor OperatorSPARK | Childcare centre | Full or not reported |
| Pcf Sparkletots Preschool @ Woodlands Blk 853 Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2 |
| PCF Sparkletots Preschool @ Woodlands Blk 875 Anchor OperatorSPARK | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Skool4kidz Preschool (Blk 24 Marsiling Drive) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Skool4Kidz Preschool (Blk 628A Woodlands Ring Road) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Skool4Kidz Preschool (Blk 782D Woodlands Crescent) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Woodlands Close Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2 |
| Small Wonder Preschool Woodlands Drive Partner OperatorSPARK | Childcare centre | Full or not reported |
| Spring Buds Learning Cove Pte Ltd Transport | Childcare centre | Full or not reported |
| Star Learners @ Woodlands 888 Pte Ltd Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Star Learners @ Woodlands Circle Pte. Ltd. Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Star Learners @ Woodlands Pte Ltd Partner OperatorSPARKTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Sunshine Kids Preschool @Woodlands Pte Ltd Partner OperatorSPARK | Childcare centre | Infant care, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Superland Pre-School (Bt) Pte. Ltd. SaturdayTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Sweetlands Childcare Woodlands 608 Pte. Ltd. Saturday | Childcare centre | Full or not reported |
| Sweetlands Childcare Woodlands 886c Pte. Ltd. Saturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Sweetlands Childcare Woodlands 896b Pte. Ltd. Saturday | Childcare centre | Full or not reported |
| The Little Skool-House International Pte. Ltd. Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 2 |
| Wat Patthar Educare Centre | Childcare centre | Full or not reported |
Looking ahead to Primary 1? See the primary schools in Woodlands →
Preschools in other areas
- Ang Mo Kio
- Bedok
- Bishan
- Bukit Batok
- Bukit Merah
- Bukit Panjang
- Bukit Timah
- Central
- Changi
- Choa Chu Kang
- Clementi
- Geylang
- Hougang
- Jurong East
- Jurong West
- Kallang
- Marine Parade
- Novena
- Pasir Ris
- Punggol
- Queenstown
- Sembawang
- Seng Kang
- Serangoon
- Tampines
- Tengah
- Toa Payoh
- Yishun
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.