See these preschools on the map Download the shortlist worksheet (PDF)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Agape Little Uni Upper Serangoon Partner OperatorSPARK | Childcare centre | Full or not reported |
| Al-Nasry@sengkang South Kindergarten Transport | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Blossom Educare Centre Llp | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Brainy Bunch Hougang Pte. Ltd. Transport | Kindergarten | Full or not reported |
| Brighton Montessori Kovan SPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Cambridge@kingsford Waterbay Pte Ltd SPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Carpe Diem Mi Schoolhouse Pte. Ltd. Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Chee Hwan Kog Childcare Centre Saturday | Childcare centre | Full or not reported |
| Cherie Hearts @ Charlton Pte Ltd SPARKTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| E-Bridge Pre-School Pte Ltd (Hougang Meadow) Anchor OperatorSPARK | Childcare centre | Nursery 2 |
| E-Bridge Pre-School Pte Ltd (Hougang Olive) Anchor Operator | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Elfa Preschool Partner OperatorSPARK | Childcare centre | Full or not reported |
| Emile Preschool Pte. Ltd. Saturday | Childcare centre | Full or not reported |
| En-Naeem Mosque Kindergarten Transport | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| HATCH by TOUCH Preschools @Hougang 606 Partner Operator | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Iyad Perdaus Child Development (Blk 565 Hougang Street 51) Partner OperatorSPARKHalal (MUIS) | Childcare centre | Full or not reported |
| Junior Champs @ Kovan Pte. Ltd. Partner OperatorSPARKSaturday | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Junior Champs Educampus Pte Ltd Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Junior Champs Educampus Pte. Ltd. Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Junior Playworld Child Care & Development Centre | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kidz Meadow Childcare & Development Centre (Buangkok Crescent) Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kidz Meadow Childcare & Development Centre (Buangkok Ridge) Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kinderland Preschool (Blk 202 Hougang Street 21) SPARKSaturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Greenhouse @ Hougang Pte Ltd SPARK | Childcare centre | Kindergarten 1, Kindergarten 2 |
| Little Olive Tree (Bethany) SPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2 |
| Little Olive Tree (Blk 127 Hougang Avenue 1) Partner OperatorSPARK | Childcare centre | Full or not reported |
| Little Oxford @ Bartley Pte Ltd | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Seeds Preschool (Blk 839 Upper Serangoon Road) Transport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Treasures Childcare @ Hougang Pte.ltd. Partner OperatorSaturdayTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Tree House @ Hougang Pte. Ltd. Partner Operator | Childcare centre | Full or not reported |
| Living Sanctuary Childcare Transport | Childcare centre | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Lodestar Montessori Preschool Pte Ltd Transport | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1 |
| MapleBear Kids Campus Pte Ltd | Childcare centre | Full or not reported |
| Maplebear Learning House Pte Ltd Transport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Maplebear Learning Schoolhouse Pte Ltd Saturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Moe Kindergarten @ Hougang | Kindergarten | Kindergarten 1 |
| Moe Kindergarten @ Punggol | Kindergarten | Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 170 Hougang Avenue 1) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| My First Skool (Blk 528 Hougang Avenue 6) Anchor OperatorSPARK | Childcare centre | Full or not reported |
| My First Skool (Blk 667 Hougang Ave 4) Anchor OperatorSPARK | Childcare centre | Nursery 1, Nursery 2, Kindergarten 1 |
| My First Skool (Blk 677 Hougang Avenue 8) Anchor OperatorSPARK | Childcare centre | Full or not reported |
| My First Skool (Blk 706 Hougang Avenue 2) Anchor OperatorSPARK | Childcare centre | Nursery 2 |
| My First Skool (Blk 950 Hougang St 91) Anchor OperatorSPARK | Childcare centre | Nursery 1, Nursery 2, Kindergarten 2 |
| My First Skool (Multi Storey Car Park) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My World Preschool Ltd (Blk 993 Buangkok Link) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My World Preschool Ltd (Hougang Dewcourt) Anchor OperatorSPARK | Childcare centre | Full or not reported |
| My World Preschool Ltd. (Blk 373 Hougang St 31) Anchor OperatorSPARK | Childcare centre | Full or not reported |
| My World Preschool Ltd. (Blk 476C Upper Serangoon View) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My World Preschool Ltd. (Hg N2 C11 - Kovan Wellspring) Anchor Operator | Childcare centre | Full or not reported |
| Our Children's House Pte Ltd | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Ang Mo Kio-Hougang Blk 452 Anchor OperatorSPARK | Preschool | Kindergarten 1 |
| PCF Sparkletots Preschool @ Ang Mo Kio-Hougang Blk 535 Anchor OperatorSPARK | Preschool | Playgroup, Nursery 1, Nursery 2, Kindergarten 2 |
| PCF Sparkletots Preschool @ Ang Mo Kio-Hougang Blk 632 Anchor OperatorSPARKHalal (MUIS) | Preschool | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Bedok Reservoir-Punggol Blk 414 Anchor OperatorSPARK | Preschool | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Bedok Reservoir-Punggol Blk 470c Anchor OperatorSPARK | Childcare centre | Infant care |
| PCF Sparkletots Preschool @ Bedok Reservoir-Punggol Blk 475C Anchor OperatorSPARK | Preschool | Nursery 1 |
| PCF Sparkletots Preschool @ Bedok Reservoir-Punggol Blk 508 Anchor OperatorSPARK | Childcare centre | Infant care, Nursery 2 |
| PCF Sparkletots Preschool @ Buangkok-Fernvale South Blk 987C Anchor OperatorSPARK | Preschool | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Buangkok-Fernvale South Blk 999 Anchor OperatorSPARK | Preschool | Infant care, Playgroup, Nursery 1, Kindergarten 1 |
| PCF Sparkletots Preschool @ Geylang Serai Blk 182B Anchor Operator | Childcare centre | Full or not reported |
| PCF Sparkletots Preschool @ Hougang Blk 328 Anchor OperatorSPARK | Preschool | Kindergarten 1 |
| PCF Sparkletots Preschool @ Paya Lebar Blk 125 Anchor Operator | Preschool | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Paya Lebar Blk 221 Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Paya Lebar Blk 23 Anchor Operator | Childcare centre | Playgroup, Nursery 1, Kindergarten 1 |
| PCF Sparkletots Preschool @ Seletar-Serangoon Blk 937 Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| PCF Sparkletots Preschool @ Seletar-Serangoon Blk 970 Anchor OperatorSPARK | Preschool | Infant care |
| Ramakrishna Mission Sarada Kindergarten SPARKTransport | Kindergarten | Nursery 2, Kindergarten 1, Kindergarten 2 |
| Skool4Kidz Preschool (Buangkok Square) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Star Learners @ Hougang Central Pte Ltd Partner OperatorSPARK | Childcare centre | Full or not reported |
| Star Learners @ Hougang Pte Ltd Partner OperatorSPARK | Childcare centre | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Sunflower Preschool @ Hougang (Pte. Ltd.) Partner OperatorSPARK | Childcare centre | Kindergarten 1 |
| Sunflower Preschool @ Hougang CC (Private Limited) Partner OperatorSPARKTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Sunshine Kids Educare Private Limited | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| The Montessori Playroom Kindergarten Transport | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| The Schoolhouse Aroozoo SPARKSaturday | Childcare centre | Playgroup, Nursery 2, Kindergarten 1, Kindergarten 2 |
| The Schoolhouse Kovan SPARK | Childcare centre | Infant care, Playgroup, Nursery 2, Kindergarten 1 |
| Tpbc Kindergarten | Kindergarten | Full or not reported |
| Whiz Kids Montessori @Hougang Pte Ltd Partner Operator | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
Looking ahead to Primary 1? See the primary schools in Hougang →
Preschools in other areas
- Ang Mo Kio
- Bedok
- Bishan
- Bukit Batok
- Bukit Merah
- Bukit Panjang
- Bukit Timah
- Central
- Changi
- Choa Chu Kang
- Clementi
- Geylang
- Jurong East
- Jurong West
- Kallang
- Marine Parade
- Novena
- Pasir Ris
- Punggol
- Queenstown
- Sembawang
- Seng Kang
- Serangoon
- Tampines
- Tengah
- Toa Payoh
- Woodlands
- Yishun
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.