Primary schools (9)
| School | Type | Nearest MRT |
|---|---|---|
| CHIJ Our Lady of the Nativity Girls' | Girls' government-aided | Hougang MRT |
| Holy Innocents' Primary School SAP | Co-ed government-aided | 2km Walk to Hougang MRT |
| Hougang Primary School | Co-ed government | Ang Mo Kio, Buangkok, Hougang, Sengkang and Yio Chu Kang MRT stations |
| Montfort Junior School Boys' | Boys' government-aided | Hougang and Bus Interchange MRT stations |
| Paya Lebar Methodist Girls' School (Primary) Girls' | Girls' government-aided | Kovan (NE13), Serangoon(ne12/cc13) |
| Punggol Primary School | Co-ed government | Hougang and Buangkok MRT stations |
| Xinghua Primary School | Co-ed government | Kovan MRT |
| Xinmin Primary School | Co-ed government | – |
| Yio Chu Kang Primary School | Co-ed government | Hougang and Yio Chu Kang MRT stations |
Secondary schools (8)
| School | Type | Nearest MRT |
|---|---|---|
| Bowen Secondary School | Co-ed government | Hougang, Serangoon and Sengkang MRT stations |
| Holy Innocents' High School | Co-ed government-aided | Hougang MRT |
| Hougang Secondary School | Co-ed government | Hougang and Buangkok MRT stations |
| Montfort Secondary School Boys' | Boys' government-aided | Hougang MRT |
| Paya Lebar Methodist Girls' School (Secondary) AutonomousGirls' | Girls' government-aided | Kovan and Serangoon MRT stations |
| Serangoon Secondary School | Co-ed government | Hougang and Kangkar MRT stations |
| Xinmin Secondary School Autonomous | Co-ed government | Hougang MRT |
| Yuying Secondary School | Co-ed government-aided | Kovan, Serangoon and Hougang MRT stations |
Junior colleges and pre-university schools (1)
| School | Type | Nearest MRT |
|---|---|---|
| Anderson Serangoon Junior College | Co-ed government | Kovan MRT |
Schools in other areas
- Ang Mo Kio
- Bedok
- Bishan
- Bukit Batok
- Bukit Merah
- Bukit Panjang
- Bukit Timah
- Central
- Choa Chu Kang
- Clementi
- Geylang
- Jurong East
- Jurong West
- Kallang
- Marine Parade
- Novena
- Pasir Ris
- Punggol
- Queenstown
- Sembawang
- Seng Kang
- Serangoon
- Tampines
- Tengah
- Toa Payoh
- Woodlands
- Yishun
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.