Primary schools (10)
| School | Type | Nearest MRT |
|---|---|---|
| Boon Lay Garden Primary School | Co-ed government | Lakeside and Boon Lay MRT stations |
| Corporation Primary School | Co-ed government | Boon Lay and Lakeside MRT stations |
| Frontier Primary School | Co-ed government | Pioneer MRT Station (EW28) |
| Jurong West Primary School | Co-ed government | Pioneer MRT |
| Lakeside Primary School | Co-ed government | Lakeside MRT |
| Rulang Primary School | Co-ed government | Lakeside MRT |
| Shuqun Primary School | Co-ed government | W11 Lakeside |
| West Grove Primary School | Co-ed government | Boon Lay MRT |
| Westwood Primary School | Co-ed government | Boon Lay MRT |
| Xingnan Primary School | Co-ed government | Pioneer MRT |
Secondary schools (10)
| School | Type | Nearest MRT |
|---|---|---|
| Boon Lay Secondary School | Co-ed government | Boon Lay MRT |
| Fuhua Secondary School | Co-ed government | Chinese Garden and Lakeside MRT stations |
| Hua Yi Secondary School | Co-ed government | Lakeside and Chinese Garden MRT stations |
| Jurong Secondary School | Co-ed government | Lakeside MRT |
| Jurong West Secondary School | Co-ed government | Boon Lay and Pioneer MRT stations |
| Juying Secondary School | Co-ed government | Boon Lay, Pioneer and Joo Koon MRT stations |
| River Valley High School SAPIntegrated ProgrammeAutonomous | Co-ed government | Boon Lay and Lakeside MRT stations |
| Westwood Secondary School | Co-ed government | Boon Lay MRT |
| Yuan Ching Secondary School | Co-ed government | Lakeside MRT |
| Yuhua Secondary School | Co-ed government | Lakeside MRT |
Junior colleges and pre-university schools (1)
| School | Type | Nearest MRT |
|---|---|---|
| River Valley High School SAPIntegrated ProgrammeAutonomous | Co-ed government | Boon Lay and Lakeside MRT stations |
Schools in other areas
- Ang Mo Kio
- Bedok
- Bishan
- Bukit Batok
- Bukit Merah
- Bukit Panjang
- Bukit Timah
- Central
- Choa Chu Kang
- Clementi
- Geylang
- Hougang
- Jurong East
- Kallang
- Marine Parade
- Novena
- Pasir Ris
- Punggol
- Queenstown
- Sembawang
- Seng Kang
- Serangoon
- Tampines
- Tengah
- Toa Payoh
- Woodlands
- Yishun
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.