Primary schools (11)
| School | Type | Nearest MRT |
|---|---|---|
| Angsana Primary School | Co-ed government | Tampines MRT |
| Changkat Primary School | Co-ed government | Simei MRT |
| Chongzheng Primary School | Co-ed government | Tampines and Tampines East MRT stations |
| East Spring Primary School | Co-ed government | Tampines MRT |
| Gongshang Primary School | Co-ed government | Tampines (Downtown Line and East West Line) and Tampines East (Downtown Line) |
| Junyuan Primary School | Co-ed government | Tampines West (Downtown Line); Tampines (East-West Line) |
| Poi Ching School SAP | Co-ed government-aided | Tampines MRT |
| St. Hilda's Primary School GEP | Co-ed government-aided | Tampines West and Tampines Central MRT stations |
| Tampines North Primary School | Co-ed government | Tampines MRT |
| Tampines Primary School | Co-ed government | Tampines MRT |
| Yumin Primary School | Co-ed government | Tampines MRT |
Secondary schools (10)
| School | Type | Nearest MRT |
|---|---|---|
| Changkat Changi Secondary School | Co-ed government | Simei MRT |
| Dunman Secondary School Autonomous | Co-ed government | Tampines East MRT |
| East Spring Secondary School | Co-ed government | Tampines and Tampines East MRT stations |
| Junyuan Secondary School | Co-ed government | Tampines and Tampines West MRT stations |
| Ngee Ann Secondary School Autonomous | Co-ed government-aided | Tampines, Simei and Tampines East MRT stations |
| Pasir Ris Secondary School | Co-ed government | Tampines, Tampines East and Tampines West MRT stations |
| Springfield Secondary School | Co-ed government | Tampines and Tampines West MRT stations |
| St. Hilda's Secondary School | Co-ed government-aided | Tampines and Tampines West MRT stations |
| Tampines Secondary School | Co-ed government | Tampines MRT |
| Temasek Junior College Integrated Programme | Co-ed government | Tampines East MRT |
Junior colleges and pre-university schools (1)
| School | Type | Nearest MRT |
|---|---|---|
| Temasek Junior College Integrated Programme | Co-ed government | Tampines East MRT |
Schools in other areas
- Ang Mo Kio
- Bedok
- Bishan
- Bukit Batok
- Bukit Merah
- Bukit Panjang
- Bukit Timah
- Central
- Choa Chu Kang
- Clementi
- Geylang
- Hougang
- Jurong East
- Jurong West
- Kallang
- Marine Parade
- Novena
- Pasir Ris
- Punggol
- Queenstown
- Sembawang
- Seng Kang
- Serangoon
- Tengah
- Toa Payoh
- Woodlands
- Yishun
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.