Primary schools (7)
| School | Type | Nearest MRT |
|---|---|---|
| Beacon Primary School | Co-ed government | Bangkit, Fajar and Bukit Panjang MRT stations |
| Bukit Panjang Primary School | Co-ed government | From Pending LRT Station to Choa Chu Kang MRT Station |
| CHIJ Our Lady Queen of Peace Girls' | Girls' government-aided | Cashew and Hillview MRT stations |
| Greenridge Primary School | Co-ed government | Senja and Jelapang MRT stations |
| West Spring Primary School | Co-ed government | Jelapang MRT |
| West View Primary School | Co-ed government | Bukit Panjang MRT, Senja LRT (A13) |
| Zhenghua Primary School | Co-ed government | LRT: Fajar Station |
Secondary schools (5)
| School | Type | Nearest MRT |
|---|---|---|
| Assumption English School | Co-ed government-aided | Cashew MRT |
| Assumption Pathway School | Co-ed specialised independent | Downtown Line 2, Cashew MRT |
| Greenridge Secondary School | Co-ed government | Bukit Panjang and Petir MRT stations |
| West Spring Secondary School | Co-ed government | Bukit Panjang, Jelapang and Senja MRT stations |
| Zhenghua Secondary School | Co-ed government | Jelapang MRT |
Schools in other areas
- Ang Mo Kio
- Bedok
- Bishan
- Bukit Batok
- Bukit Merah
- Bukit Timah
- Central
- Choa Chu Kang
- Clementi
- Geylang
- Hougang
- Jurong East
- Jurong West
- Kallang
- Marine Parade
- Novena
- Pasir Ris
- Punggol
- Queenstown
- Sembawang
- Seng Kang
- Serangoon
- Tampines
- Tengah
- Toa Payoh
- Woodlands
- Yishun
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.