Primary schools (11)
| School | Type | Nearest MRT |
|---|---|---|
| Edgefield Primary School | Co-ed government | Punggol MRT |
| Greendale Primary School | Co-ed government | Punggol, LRT: Coral Edge |
| Horizon Primary School | Co-ed government | Punggol MRT Station (NE17), (LRT: Kadaloor [PE5] Or Oasis [PE6]) |
| Mee Toh School | Co-ed government-aided | Punggol MRT |
| Northshore Primary School | Co-ed government | Puggol Point MRT |
| Oasis Primary School | Co-ed government | Damai MRT |
| Punggol Cove Primary School | Co-ed government | Nibong MRT |
| Punggol Green Primary School | Co-ed government | Punggol MRT |
| Punggol View Primary School | Co-ed government | Punggol MRT |
| Valour Primary School | Co-ed government | – |
| Waterway Primary School | Co-ed government | Kadaloor MRT |
Secondary schools (4)
| School | Type | Nearest MRT |
|---|---|---|
| Edgefield Secondary School | Co-ed government | Punggol MRT |
| Greendale Secondary School | Co-ed government | Punggol and Meridian MRT stations |
| Punggol Secondary School | Co-ed government | Punggol and Cove MRT stations |
| Yusof Ishak Secondary School | Co-ed government | Punggol MRT |
Schools in other areas
- Ang Mo Kio
- Bedok
- Bishan
- Bukit Batok
- Bukit Merah
- Bukit Panjang
- Bukit Timah
- Central
- Choa Chu Kang
- Clementi
- Geylang
- Hougang
- Jurong East
- Jurong West
- Kallang
- Marine Parade
- Novena
- Pasir Ris
- Queenstown
- Sembawang
- Seng Kang
- Serangoon
- Tampines
- Tengah
- Toa Payoh
- Woodlands
- Yishun
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.