Primary schools (12)
| School | Type | Nearest MRT |
|---|---|---|
| Admiralty Primary School | Co-ed government | Admiralty MRT |
| Evergreen Primary School | Co-ed government | Admiralty MRT |
| Fuchun Primary School | Co-ed government | Marsiling MRT |
| Greenwood Primary School | Co-ed government | Admiralty MRT |
| Innova Primary School | Co-ed government | Woodlands MRT |
| Marsiling Primary School | Co-ed government | Marsiling MRT |
| Qihua Primary School | Co-ed government | Woodlands MRT |
| Riverside Primary School | Co-ed government | Admiralty MRT |
| Si Ling Primary School | Co-ed government | Woodlands MRT |
| Woodgrove Primary School | Co-ed government | Woodlands MRT |
| Woodlands Primary School | Co-ed government | Woodlands MRT |
| Woodlands Ring Primary School | Co-ed government | Admiralty MRT |
Secondary schools (10)
| School | Type | Nearest MRT |
|---|---|---|
| Admiralty Secondary School | Co-ed government | Admiralty MRT |
| Christ Church Secondary School | Co-ed government-aided | Woodlands and Woodlands South MRT stations |
| Evergreen Secondary School | Co-ed government | Woodlands MRT |
| Marsiling Secondary School | Co-ed government | Marsiling MRT |
| Riverside Secondary School | Co-ed government | Woodlands MRT |
| Singapore Sports School | Co-ed specialised | Woodlands South MRT |
| Spectra Secondary School | Co-ed specialised independent | Admiralty MRT |
| Woodgrove Secondary School | Co-ed government | Woodlands and Woodlands South MRT stations |
| Woodlands Ring Secondary School | Co-ed government | Admiralty MRT |
| Woodlands Secondary School | Co-ed government | Marsiling and Woodlands MRT stations |
Junior colleges and pre-university schools (1)
| School | Type | Nearest MRT |
|---|---|---|
| Singapore Sports School | Co-ed specialised | Woodlands South MRT |
Schools in other areas
- Ang Mo Kio
- Bedok
- Bishan
- Bukit Batok
- Bukit Merah
- Bukit Panjang
- Bukit Timah
- Central
- Choa Chu Kang
- Clementi
- Geylang
- Hougang
- Jurong East
- Jurong West
- Kallang
- Marine Parade
- Novena
- Pasir Ris
- Punggol
- Queenstown
- Sembawang
- Seng Kang
- Serangoon
- Tampines
- Tengah
- Toa Payoh
- Yishun
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.