Primary schools (12)
| School | Type | Nearest MRT |
|---|---|---|
| Anchor Green Primary School | Co-ed government | MRT : NE16-Sengkang, LRT : SW7-Tongkang |
| Compassvale Primary School | Co-ed government | Sengkang MRT |
| Fern Green Primary School | Co-ed government | Kupang LRT Station (SW3) |
| Fernvale Primary School | Co-ed government | Fernvale LRT (Sengkang West Loop) |
| Nan Chiau Primary School | Co-ed government-aided | Sengkang MRT |
| North Spring Primary School | Co-ed government | NEL - Sengkang Station, LRT - Bakau Station |
| North Vista Primary School | Co-ed government | Buangkok MRT (NE15), Ranggung LRT (SE5) |
| Palm View Primary School | Co-ed government | Buangkok MRT |
| Rivervale Primary School | Co-ed government | Nearest LRT Station : Rumbia |
| Seng Kang Primary School | Co-ed government | Sengkang MRT |
| Sengkang Green Primary School | Co-ed government | Fernvale LRT (SW5) - (Sengkang West Loop) |
| Springdale Primary School | Co-ed government | Nearest MRT Station: Sengkang (NE16), Nearest LRT Station: Farmway (SW2) |
Secondary schools (7)
| School | Type | Nearest MRT |
|---|---|---|
| CHIJ St. Joseph's Convent Girls' | Girls' government-aided | Sengkang MRT |
| Compassvale Secondary School | Co-ed government | Sengkang and Compassvale MRT stations |
| Nan Chiau High School SAP | Co-ed government-aided | Sengkang, Renjong and Tongkang MRT stations |
| North Vista Secondary School | Co-ed government | Sengkang, Buangkok and Ranggung MRT stations |
| Outram Secondary School | Co-ed government | York Hill Campus, Outram Park MRT (EW16), Chinatown MRT (DT19), Anchorvale Campus, Cheng Lim (SW1) |
| Pei Hwa Secondary School | Co-ed government | Sengkang and Layar MRT stations |
| Seng Kang Secondary School | Co-ed government | Sengkang and Ranggung MRT stations |
Schools in other areas
- Ang Mo Kio
- Bedok
- Bishan
- Bukit Batok
- Bukit Merah
- Bukit Panjang
- Bukit Timah
- Central
- Choa Chu Kang
- Clementi
- Geylang
- Hougang
- Jurong East
- Jurong West
- Kallang
- Marine Parade
- Novena
- Pasir Ris
- Punggol
- Queenstown
- Sembawang
- Serangoon
- Tampines
- Tengah
- Toa Payoh
- Woodlands
- Yishun
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.