Primary schools (10)
| School | Type | Nearest MRT |
|---|---|---|
| Ahmad Ibrahim Primary School | Co-ed government | Yishun MRT |
| Chongfu School | Co-ed government-aided | Yishun MRT |
| Huamin Primary School | Co-ed government | Yishun MRT |
| Jiemin Primary School | Co-ed government | Yishun MRT |
| Naval Base Primary School | Co-ed government | Yishun MRT |
| North View Primary School | Co-ed government | Yishun and Khatib MRT stations |
| Northland Primary School | Co-ed government | Yishun MRT |
| Peiying Primary School | Co-ed government | Khatib MRT |
| Xishan Primary School | Co-ed government | O Alight at Yishun MRT Station, O Take Exit C, O Walk Towards Yishun Street 21 |
| Yishun Primary School | Co-ed government | Yishun MRT |
Secondary schools (8)
| School | Type | Nearest MRT |
|---|---|---|
| Ahmad Ibrahim Secondary School | Co-ed government | Canberra and Yishun MRT stations |
| Chung Cheng High School (Yishun) | Co-ed government-aided | Khatib MRT |
| Naval Base Secondary School | Co-ed government | Khatib MRT |
| Northbrooks Secondary School | Co-ed government | Yishun and Khatib MRT stations |
| Northland Secondary School | Co-ed government | Yishun MRT |
| Orchid Park Secondary School | Co-ed government | Khatib MRT |
| Yishun Secondary School | Co-ed government | Yishun and Khatib MRT stations |
| Yishun Town Secondary School Autonomous | Co-ed government | Yishun MRT |
Junior colleges and pre-university schools (1)
| School | Type | Nearest MRT |
|---|---|---|
| Yishun Innova Junior College | Co-ed government | Yishun and Khatib MRT stations |
Schools in other areas
- Ang Mo Kio
- Bedok
- Bishan
- Bukit Batok
- Bukit Merah
- Bukit Panjang
- Bukit Timah
- Central
- Choa Chu Kang
- Clementi
- Geylang
- Hougang
- Jurong East
- Jurong West
- Kallang
- Marine Parade
- Novena
- Pasir Ris
- Punggol
- Queenstown
- Sembawang
- Seng Kang
- Serangoon
- Tampines
- Tengah
- Toa Payoh
- Woodlands
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.