Primary schools (6)
| School | Type | Nearest MRT |
|---|---|---|
| Bukit Timah Primary School | Co-ed government | Beauty World, Bukit Batok and Clementi MRT stations |
| Henry Park Primary School GEP | Co-ed government | Buona Vista and Clementi MRT stations |
| Methodist Girls' School (Primary) Girls' | Girls' government-aided | King Albert Park MRT |
| Nanyang Primary School SAPGEP | Co-ed government-aided | Farrer Rd MRT |
| Pei Hwa Presbyterian Primary School SAP | Co-ed government-aided | Beauty World MRT |
| Raffles Girls' Primary School GEPGirls' | Girls' government | Tan Kah Kee MRT |
Secondary schools (5)
| School | Type | Nearest MRT |
|---|---|---|
| Hwa Chong Institution SAPIntegrated ProgrammeGEP | Co-ed independent | Tan Kah Kee MRT |
| Methodist Girls' School (Secondary) Integrated ProgrammeGirls' | Girls' independent | King Albert Park MRT |
| Nanyang Girls' High School SAPIntegrated ProgrammeGEPGirls' | Girls' independent | Sixth Avenue and Tan Kah Kee MRT stations |
| National Junior College Integrated Programme | Co-ed government | Botanic Gardens, Tan Kah Kee and Sixth Avenue MRT stations |
| St. Margaret's School (Secondary) AutonomousGirls' | Girls' government-aided | Farrer Road MRT |
Junior colleges and pre-university schools (2)
| School | Type | Nearest MRT |
|---|---|---|
| Hwa Chong Institution SAPIntegrated ProgrammeGEP | Co-ed independent | Tan Kah Kee MRT |
| National Junior College Integrated Programme | Co-ed government | Botanic Gardens, Tan Kah Kee and Sixth Avenue MRT stations |
Schools in other areas
- Ang Mo Kio
- Bedok
- Bishan
- Bukit Batok
- Bukit Merah
- Bukit Panjang
- Central
- Choa Chu Kang
- Clementi
- Geylang
- Hougang
- Jurong East
- Jurong West
- Kallang
- Marine Parade
- Novena
- Pasir Ris
- Punggol
- Queenstown
- Sembawang
- Seng Kang
- Serangoon
- Tampines
- Tengah
- Toa Payoh
- Woodlands
- Yishun
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.