Primary schools (8)
| School | Type | Nearest MRT |
|---|---|---|
| Cedar Primary School | Co-ed government | Potong Pasir MRT |
| CHIJ Primary (Toa Payoh) Girls' | Girls' government-aided | Toa Payoh MRT |
| First Toa Payoh Primary School | Co-ed government | Braddell and Toa Payoh MRT stations |
| Kheng Cheng School | Co-ed government-aided | Braddell MRT |
| Maris Stella High School SAPAutonomousBoys' | Boys' government-aided | Bartley MRT |
| Marymount Convent School Girls' | Girls' government-aided | Braddell Or and Caldecott MRT stations |
| Pei Chun Public School SAP | Co-ed government-aided | Toa Payoh and Braddell MRT stations |
| St Andrew's School (Junior) Boys' | Boys' government-aided | Potong Pasir and Toa Payoh MRT stations |
Secondary schools (7)
| School | Type | Nearest MRT |
|---|---|---|
| Bartley Secondary School | Co-ed government | Bartley and Tai Seng MRT stations |
| Beatty Secondary School | Co-ed government | Braddell and Toa Payoh MRT stations |
| Cedar Girls' Secondary School Integrated ProgrammeAutonomousGirls' | Girls' government | Woodleigh, Potong Pasir and Mattar MRT stations |
| CHIJ Secondary (Toa Payoh) AutonomousGirls' | Girls' government-aided | Toa Payoh MRT |
| Maris Stella High School SAPAutonomousBoys' | Boys' government-aided | Bartley MRT |
| Raffles Girls' School (Secondary) Integrated ProgrammeGEPGirls' | Girls' independent | Braddell and Caldecott MRT stations |
| St Andrew's School (Secondary) Boys' | Boys' government-aided | Potong Pasir MRT |
Junior colleges and pre-university schools (1)
| School | Type | Nearest MRT |
|---|---|---|
| St Andrew's Junior College | Co-ed government-aided | Potong Pasir NE10 |
Schools in other areas
- Ang Mo Kio
- Bedok
- Bishan
- Bukit Batok
- Bukit Merah
- Bukit Panjang
- Bukit Timah
- Central
- Choa Chu Kang
- Clementi
- Geylang
- Hougang
- Jurong East
- Jurong West
- Kallang
- Marine Parade
- Novena
- Pasir Ris
- Punggol
- Queenstown
- Sembawang
- Seng Kang
- Serangoon
- Tampines
- Tengah
- Woodlands
- Yishun
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.