See these preschools on the map Download the shortlist worksheet (PDF)
| Preschool | Type | Vacancies this month |
|---|---|---|
| 7oaks Preschool - International Business Park Partner OperatorSPARKTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Ace @ Work Educare Pte Ltd Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Al-Mukminin Mosque Kindergarten Transport | Kindergarten | Full or not reported |
| Calvary Pandan Kindergarten Transport | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Changemakers Academy Explorer (Devan Nair Institute) SPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Character Montessori Jurong | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Columbia Preschool Partner OperatorSPARKHalal (MUIS)Transport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Creative O Preschoolers' Bay | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Elfa Preschool @ Jurong East | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Elite Kidz Preschool Partner Operator | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Ilham Child Care Pte. Ltd. Transport | Childcare centre | Full or not reported |
| Iyad Perdaus Child Development (Blk 241 Jurong East Street 24) Partner OperatorSPARKHalal (MUIS)Saturday | Childcare centre | Playgroup, Nursery 2, Kindergarten 2 |
| Kiddiwinkie Schoolhouse @ Jurong Gateway SaturdayTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Learning Vision Ng Teng Fong General Hospital Partner OperatorSPARK | Childcare centre | Nursery 1, Nursery 2 |
| Little Footprints Preschool Group Pte Ltd (Blk 248 Jurong East Street 24) Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Footprints Preschool Pte. Ltd. (Blk 22A Teban Gardens Road) Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Maplebear Discovery Pte Ltd SaturdayTransport | Childcare centre | Full or not reported |
| MapleBear Early Development Pte Ltd SaturdayTransport | Childcare centre | Full or not reported |
| Mindchamps Preschool @ Jtc Summit Pte. Ltd. Halal (MUIS) | Childcare centre | Full or not reported |
| Mulberry Learning Centre International Pte. Ltd. Saturday | Childcare centre | Full or not reported |
| My First Skool (Blk 209 Jurong East St 21) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Westgate) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| My World Preschool Ltd. (Teban View) Anchor OperatorSPARK | Childcare centre | Nursery 1, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Ayer Rajah Blk 48 Anchor OperatorSPARK | Preschool | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Jurong Central Blk 308 Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Yuhua Blk 108 Anchor OperatorSPARK | Childcare centre | Full or not reported |
| PCF Sparkletots Preschool @ Yuhua Blk 208 Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Yuhua Blk 251 Anchor Operator | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Yuhua Blk 264 Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Yuhua Blk 271 Anchor OperatorSPARK | Preschool | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Posso Preschool @ Jurong East Saturday | Childcare centre | Full or not reported |
| Seventh-Day Adventist Conference (Singapore) - Adventist Schoolhouse SPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool International Business Park Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Jurong East Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Smi Preschool Pte. Ltd. Saturday | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Star Learners @ Jurong Pte. Ltd. Partner OperatorSPARKTransport | Childcare centre | Full or not reported |
| Sunflower Preschool @ Chevrons Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Superland Pre-School (Jurong East) Pte. Ltd. SaturdayTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Sweetlands Childcare Je 316 Pte. Ltd. Saturday | Childcare centre | Full or not reported |
Looking ahead to Primary 1? See the primary schools in Jurong East →
Preschools in other areas
- Ang Mo Kio
- Bedok
- Bishan
- Bukit Batok
- Bukit Merah
- Bukit Panjang
- Bukit Timah
- Central
- Changi
- Choa Chu Kang
- Clementi
- Geylang
- Hougang
- Jurong West
- Kallang
- Marine Parade
- Novena
- Pasir Ris
- Punggol
- Queenstown
- Sembawang
- Seng Kang
- Serangoon
- Tampines
- Tengah
- Toa Payoh
- Woodlands
- Yishun
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.