See these preschools on the map Download the shortlist worksheet (PDF)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Adventure Tree Preschool Braddell Saturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Artemis Preskool @ Woodleigh Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Artemis Preskool @ Woodleigh Village | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Bethel Day Care Centre Transport | Childcare centre | Full or not reported |
| Cambridge @ Macpherson Pte Ltd Transport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Carpe Diem Schoolhouse Pte Ltd (Blk 131 Lorong 1 Toa Payoh) Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Chimney's Schoolhouse | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| E-Bridge Pre-School Pte Ltd (Bartley Beacon) Anchor Operator | Childcare centre | Playgroup |
| Emile Preschool @ APAC SaturdayTransport | Childcare centre | Full or not reported |
| Ideal Montessori Pte Ltd Saturday | Childcare centre | Full or not reported |
| Junior Champs (Grantral Mall) Saturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kensington Preschool @ Macpherson | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kindercampus (S) Pte Ltd SaturdayTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 2 |
| Little Footprints Preschool Pte. Ltd. (Sennett Estate) Partner Operator | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Paddington Preschool Bartley Halal (MUIS)SaturdayTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Seeds Preschool (Blk 105 Potong Pasir Ave 1) Partner OperatorSPARK | Childcare centre | Full or not reported |
| Little Seeds Preschool (Blk 11 Francis Thomas Drive) Partner OperatorTransport | Childcare centre | Full or not reported |
| Little Seeds Preschool (Blk 48 Wan Tho Avenue) SPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Lumiere Montessori House @ Macpherson SaturdayTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Lumiere Montessori House Pte Ltd Transport | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Macpherson Sheng Hong Childcare Centre SaturdayTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Maplebear Little Gems Pte Ltd | Childcare centre | Infant care, Playgroup, Nursery 1, Kindergarten 1 |
| MapleBear Tree House Pte Ltd SaturdayTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Marymount Preschool Transport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mindchamps Preschool @ Tpy Pte. Limited | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Moe Kindergarten @ Cedar | Kindergarten | Kindergarten 1, Kindergarten 2 |
| Moe Kindergarten @ First Toa Payoh | Kindergarten | Kindergarten 1, Kindergarten 2 |
| Mulberry Learning Centre @ Tai Seng Pte.Ltd. Saturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mulberry Learning Centre @ Toa Payoh Pte. Ltd. Saturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| My First Skool (Alkaff Oasis) Anchor OperatorSPARK | Childcare centre | Infant care, Kindergarten 1 |
| My First Skool (Blk 134 Potong Pasir Avenue 3) Anchor OperatorSPARK | Childcare centre | Full or not reported |
| My First Skool (Blk 14A Lorong 7 Toa Payoh) Anchor OperatorSPARK | Childcare centre | Infant care, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 192 Toa Payoh Lorong 4) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 2 |
| My First Skool (Blk 219 Lorong 8 Toa Payoh) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2 |
| My First Skool (Blk 236 Lorong 1 Toa Payoh) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2 |
| My First Skool (Blk 248 Kim Keat Link) Anchor OperatorSPARK | Childcare centre | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 55 Lorong 5 Toa Payoh) Anchor OperatorSPARK | Childcare centre | Nursery 1 |
| My First Skool (Kim Keat Beacon) Anchor Operator | Childcare centre | Nursery 1, Nursery 2, Kindergarten 1 |
| My First Skool (Parkedge @ Bidadari) Anchor Operator | Childcare centre | Kindergarten 1, Kindergarten 2 |
| My First Skool (Woodleigh Glen) Anchor Operator | Childcare centre | Full or not reported |
| My World Preschool Ltd (Blk 106B Bidadari Park Drive) Anchor OperatorSPARK | Childcare centre | Full or not reported |
| My World Preschool Ltd. (Kim Keat Ripples) Anchor Operator | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Nest Preschool Bidadari Pte Ltd | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Nobleland Arts N Learning Place @Woodleigh Pte Ltd Transport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Nordic Preschool Pte Ltd Halal (MUIS)Saturday | Childcare centre | Full or not reported |
| Nurturestars Child Care (Safra Clubhouse) Partner OperatorSPARK | Childcare centre | Full or not reported |
| Oxford Explorers @ Braddell Halal (MUIS)SaturdayTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Potong Pasir Blk 101 Anchor OperatorSPARK | Preschool | Infant care, Playgroup, Nursery 1, Nursery 2 |
| PCF Sparkletots Preschool @ Potong Pasir Blk 119B Anchor Operator | Preschool | Infant care, Playgroup, Nursery 1 |
| PCF Sparkletots Preschool @ Potong Pasir Blk 14 Anchor OperatorSPARK | Kindergarten | Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Potong Pasir Blk 143 Anchor OperatorSPARK | Preschool | Playgroup, Nursery 1, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Toa Payoh Central Blk 146a Anchor OperatorSPARK | Childcare centre | Full or not reported |
| PCF Sparkletots Preschool @ Toa Payoh Central Blk 157 Anchor OperatorSPARK | Preschool | Full or not reported |
| PCF Sparkletots Preschool @ Toa Payoh East Blk 232 Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| PCF Sparkletots Preschool @ Toa Payoh East Blk 247 Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 2 |
| PCF Sparkletots Preschool @ Toa Payoh East Blk 261A Anchor OperatorSPARK | Preschool | Playgroup, Nursery 1, Nursery 2 |
| PCF Sparkletots Preschool @ Toa Payoh East Blk 45 Anchor OperatorSPARKHalal (MUIS) | Preschool | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| PCF Sparkletots Preschool @ Toa Payoh East Blk 6 Anchor Operator | Preschool | Playgroup, Nursery 1, Nursery 2 |
| PCF Sparkletots Preschool @ Toa Payoh West-Thomson Blk 131 Anchor OperatorSPARK | Preschool | Full or not reported |
| PCF Sparkletots Preschool @ Toa Payoh West-Thomson Blk 205 Anchor OperatorSPARK | Preschool | Playgroup, Nursery 1 |
| Rainbow Cove @ Butterfly Pte. Ltd. Saturday | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Red Schoolhouse Kindercare Saturday | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Shaws Cdlc @ Braddell Heights Pte Ltd SPARKTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Skool4kidz Preschool (Toa Payoh Ridge) Anchor Operator | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Skool4Kidz Preschool (Woodleigh Hillside) Anchor Operator | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Potong Pasir Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Toa Payoh Partner OperatorSPARK | Childcare centre | Full or not reported |
| Star Learners @ Toa Payoh Pte Ltd Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Sunflower Baby House Pte. Ltd. SaturdayTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2 |
| The Starry Way Preschool Transport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Toa Payoh Methodist Preschool | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Twinklekidz Playhouse Pte. Ltd. | Childcare centre | Full or not reported |
| Tzu Chi Great Love Preschool (Toa Payoh) Partner Operator | Childcare centre | Full or not reported |
Looking ahead to Primary 1? See the primary schools in Toa Payoh →
Preschools in other areas
- Ang Mo Kio
- Bedok
- Bishan
- Bukit Batok
- Bukit Merah
- Bukit Panjang
- Bukit Timah
- Central
- Changi
- Choa Chu Kang
- Clementi
- Geylang
- Hougang
- Jurong East
- Jurong West
- Kallang
- Marine Parade
- Novena
- Pasir Ris
- Punggol
- Queenstown
- Sembawang
- Seng Kang
- Serangoon
- Tampines
- Tengah
- Woodlands
- Yishun
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.