Vacancies
As reported to ECDA, last updated 28 February 2025. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Infant care | Available | Available | Available | Available | Available | Available | Full |
| Playgroup | Available | Available | Available | Available | Available | Available | Full |
| Nursery 1 | Available | Available | Available | Available | Available | Available | Full |
| Nursery 2 | Available | Available | Available | Available | Available | Available | Full |
| Kindergarten 1 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Sunflower Baby House Pte. Ltd. at a glance
| Type | Childcare centre |
|---|---|
| Operator | Private Operators |
| SPARK certified | No |
| Weekday hours | 07:00–19:00 |
| Saturday hours | 07:00–14:00 |
| Second languages | Chinese |
| Food | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) |
| Transport provided | Yes |
| GST-registered | Yes (fees include GST) |
| ECDA licence | 36-month licence issued 28 January 2024 (valid to about January 2027) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 600 Lorong 4 Toa Payoh, #02-03, 600 @ Toa Payoh, Singapore 319515 · View on our map · Directions |
|---|---|
| Phone | 6022 1877 |
| sunflowerbabyhouse@yahoo.com.sg | |
| ECDA centre code | PT8376 |
Preschools near Sunflower Baby House Pte. Ltd.
| Preschool | Distance | Vacancies this month |
|---|---|---|
| RH Positive Montessori Kindergarten (Linden Drive) | 0 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| The Little House (Montessori) Pte Ltd | 0 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Little Paddington Preschool Tanglin Pte Ltd | 400 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Julia Gabriel Preschool Keppel Bay | 500 m | Nursery 1, Nursery 2 |
| Maplebear Grandstand Pte Ltd | 600 m | Full or not reported |
| Pre-School By-the-Park (Dunearn) Pte Ltd | 750 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| RH Positive Montessori Kindergarten (Bukit Timah) | 750 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Superland Pre-School (BT2) Pte Ltd | 800 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Montessori Children's House | 800 m | Full or not reported |
| Etonhouse Pre-School Pte Ltd (Blk 1 Vanda Road) | 1.0 km | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
See all 73 preschools in Toa Payoh →
Primary schools in Toa Payoh
- Cedar Primary School
- CHIJ Primary (Toa Payoh)
- First Toa Payoh Primary School
- Kheng Cheng School
- Maris Stella High School
- Marymount Convent School
- Pei Chun Public School
- St Andrew's School (Junior)
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.