Vacancies
As reported to ECDA, last updated 24 September 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Playgroup | Available | Available | Available | Available | Available | Available | Full |
| Nursery 1 | Available | Available | Available | Available | Available | Available | Full |
| Nursery 2 | Available | Available | Available | Available | Available | Available | Full |
| Kindergarten 1 | Available | Available | Available | Available | Available | Available | Full |
| Kindergarten 2 | Available | Available | Available | Available | Available | Available | Full |
The Starry Way Preschool at a glance
| Type | Childcare centre |
|---|---|
| Operator | Private Operators |
| SPARK certified | No |
| Weekday hours | 07:30–19:00 |
| Saturday hours | Closed / not reported |
| Second languages | Chinese |
| Food | No Pork No Lard with No Beef (from Non-Halal Sources) |
| Transport provided | Yes |
| GST-registered | No |
| ECDA licence | 24-month licence issued 1 February 2026 (valid to about February 2028) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 45 Macpherson Road, #01-01, Sennett Estate, Singapore 348469 · View on our map · Directions |
|---|---|
| Phone | 9118 3181 |
| hello@thestarryway.sg | |
| Website | www.thestarryway.sg |
| ECDA centre code | PT8915 |
Preschools near The Starry Way Preschool
| Preschool | Distance | Vacancies this month |
|---|---|---|
| Cambridge @ Macpherson Pte Ltd | 100 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Footprints Preschool Pte. Ltd. (Sennett Estate) | 100 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Nordic Preschool Pte Ltd | 100 m | Full or not reported |
| Little Seeds Preschool (Blk 11 Francis Thomas Drive) | 450 m | Full or not reported |
| Greenland Childcare Centre | 500 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Macpherson Sheng Hong Childcare Centre | 500 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My World Preschool Ltd (Blk 106B Bidadari Park Drive) | 550 m | Full or not reported |
| Little Seeds Preschool (Blk 48 Wan Tho Avenue) | 600 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 49 Whampoa South) | 650 m | Nursery 1, Nursery 2, Kindergarten 1 |
| PCF Sparkletots Preschool @ Potong Pasir Blk 143 | 650 m | Playgroup, Nursery 1, Kindergarten 1, Kindergarten 2 |
See all 73 preschools in Toa Payoh →
Primary schools in Toa Payoh
- Cedar Primary School
- CHIJ Primary (Toa Payoh)
- First Toa Payoh Primary School
- Kheng Cheng School
- Maris Stella High School
- Marymount Convent School
- Pei Chun Public School
- St Andrew's School (Junior)
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.