Vacancies
As reported to ECDA, last updated 8 October 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Playgroup | Full | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Registration fee, deposits and other charges
One-off and incidental charges reported to ECDA. Monthly school fees are not included here; ask the centre for its current fees and subsidies. Compare with typical charges in Singapore →
| Charge | How often | Amount |
|---|---|---|
| Uniforms/PE Attire Optional | Once | S$30 |
| Registration fee | Once | S$150 |
| Deposit (Class B) - Foreigners | Once | S$1,180 |
| Deposit (Class B) - Singaporean Citizen | Once | S$1,180 |
| Deposit (Class B) - Singaporean PR | Once | S$1,180 |
Nordic Preschool Pte Ltd at a glance
| Type | Childcare centre |
|---|---|
| Operator | Private Operators |
| SPARK certified | No |
| Weekday hours | 07:00–19:00 |
| Saturday hours | 07:00–14:00 |
| Second languages | Chinese |
| Food | Halal Food With No Beef (with Certification from MUIS) |
| Transport provided | No |
| GST-registered | No |
| ECDA licence | 36-month licence issued 19 December 2024 (valid to about December 2027) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 70 Macpherson Road, #02-01, Macpherson Road Post Office, Singapore 348475 · View on our map · Directions |
|---|---|
| Phone | 6846 1535 |
| nina@nordicpreschool.sg | |
| Website | nordicpreschool.sg |
| ECDA centre code | PT9313 |
Preschools near Nordic Preschool Pte Ltd
| Preschool | Distance | Vacancies this month |
|---|---|---|
| The Starry Way Preschool | 100 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Footprints Preschool Pte. Ltd. (Sennett Estate) | 100 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Cambridge @ Macpherson Pte Ltd | 150 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Macpherson Sheng Hong Childcare Centre | 400 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Greenland Childcare Centre | 500 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Seeds Preschool (Blk 48 Wan Tho Avenue) | 550 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My World Preschool Ltd (Blk 106B Bidadari Park Drive) | 600 m | Full or not reported |
| Little Seeds Preschool (Blk 11 Francis Thomas Drive) | 600 m | Full or not reported |
| My First Skool (Blk 49 Whampoa South) | 700 m | Nursery 1, Nursery 2, Kindergarten 1 |
| Nest Preschool Bidadari Pte Ltd | 700 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
See all 73 preschools in Toa Payoh →
Primary schools in Toa Payoh
- Cedar Primary School
- CHIJ Primary (Toa Payoh)
- First Toa Payoh Primary School
- Kheng Cheng School
- Maris Stella High School
- Marymount Convent School
- Pei Chun Public School
- St Andrew's School (Junior)
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.