See these preschools on the map Download the shortlist worksheet (PDF)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Agape Little Uni Cecil Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Cambridge @ River Valley Pte. Ltd. | Childcare centre | Full or not reported |
| Carpe Diem Springs Pte. Ltd. Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Changemakers Academy Explorer (One Marina Boulevard) SPARK | Childcare centre | Full or not reported |
| Coco-Ro Learning House Transport | Kindergarten | Nursery 1, Kindergarten 1, Kindergarten 2 |
| Da Little Preschool at Cecil Private Limited Saturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| EtonHouse Garden School by the Bay Saturday | Childcare centre | Full or not reported |
| Etonhouse International Research Pre-School Pte.ltd. SPARKTransport | Childcare centre | Full or not reported |
| GATE Junior Preschool (Haw Par Glass Tower) Halal (MUIS)SaturdayTransport | Childcare centre | Playgroup, Kindergarten 1, Kindergarten 2 |
| Genius Hive Pre-School Pte. Ltd. Partner OperatorSPARKSaturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| House on the Hill Pte Ltd Transport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Josiah Montessori | Childcare centre | Full or not reported |
| Josiah Montessori - Suntec City | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kiddiwinkie Schoolhouse Pte Ltd (Blk 420 Clemenceau Avenue North) SPARKSaturdayTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kiddiwinkie Schoolhouse Pte Ltd (Thong Teck Building) SaturdayTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kiddy Up Pte Ltd Saturday | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kinderland Preschool (Annexe B Mnd Complex) Partner OperatorSPARKHalal (MUIS) | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kinderland Preschool (Ministry of Manpower Building) Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| LeClare @ Shenton Pte. Ltd. Transport | Childcare centre | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Lily Valley Preschool SaturdayTransport | Childcare centre | Full or not reported |
| Little Footprints Preschool Group Pte Ltd (Blk 255 Serangoon Central Drive) Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Olive Tree (Rochor) Partner OperatorSPARKTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Village on the Grange | Childcare centre | Full or not reported |
| Maple Bear Educare Pte. Ltd. | Childcare centre | Full or not reported |
| Maplebear Whiz Kids Pte. Ltd. Halal (MUIS) | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mindchamps Chinese Preschool @ Cecil St Pte Ltd Transport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| MindChamps Performing Arts International PreSchool @ Marina Square | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mindchamps Preschool @ Paragon Pte. Limited Halal (MUIS) | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mindchamps Preschool @ River Valley Pte. Ltd. Transport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mindchamps Preschool@one Raffles Place Pte.ltd Halal (MUIS) | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mulberry Learning @ Somerset Saturday | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mulberry Learning Centre @ Clarke Quay Pte Ltd Saturday | Childcare centre | Full or not reported |
| Mulberry Learning Centre @ OUE Pte Ltd Saturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Mulberry Learning Centre Central Pte Ltd Transport | Childcare centre | Full or not reported |
| Mulberry Learning Centre@tanjong Pagar Pte. Ltd SPARKSaturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 2 Tanjong Pagar Plaza) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My Learning Haven (Suntec) SPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Nafa Arts Preschool | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Odyssey The Global Preschool Orchard SPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Tanjong Pagar-Tiong Bahru Blk 1E Anchor Operator | Preschool | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Quality Centres (Pte. Ltd.) | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Star Learners @ Tanjong Pagar Pte. Ltd. Partner OperatorSPARKSaturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Superland Pre-School (100 Am) SPARKSaturdayTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Superland Pre-School (Cb) Pte. Ltd. Transport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Superland Pre-School (Rv) Pte. Ltd. SaturdayTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Superland Pre-School (Ue Square) Pte. Ltd. SPARKSaturdayTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Superland Pre-School @ Kacc SaturdayTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| The Little Skool-House International Pte Ltd (Alfa Centre) Partner OperatorSPARK | Childcare centre | Infant care, Nursery 1, Kindergarten 1 |
| The Little Skool-House International Pte Ltd (Ocbc Centre) Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| The Orange Tree (RV) Pte Ltd | Childcare centre | Full or not reported |
| The Schoolhouse Mount Emily SPARK | Childcare centre | Nursery 1, Nursery 2 |
| The Schoolhouse River Valley SPARKSaturdayTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Trehaus Pte Ltd | Childcare centre | Full or not reported |
| York International River Valley | Kindergarten | Playgroup, Nursery 1, Nursery 2 |
Looking ahead to Primary 1? See the primary schools in Central →
Preschools in other areas
- Ang Mo Kio
- Bedok
- Bishan
- Bukit Batok
- Bukit Merah
- Bukit Panjang
- Bukit Timah
- Changi
- Choa Chu Kang
- Clementi
- Geylang
- Hougang
- Jurong East
- Jurong West
- Kallang
- Marine Parade
- Novena
- Pasir Ris
- Punggol
- Queenstown
- Sembawang
- Seng Kang
- Serangoon
- Tampines
- Tengah
- Toa Payoh
- Woodlands
- Yishun
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.