Vacancies
As reported to ECDA, last updated 16 October 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Playgroup | Full | Full | Full | Available | Available | Full | Full |
| Nursery 1 | Available | Available | Available | Limited | Limited | Full | Full |
| Nursery 2 | Limited | Limited | Limited | Available | Available | Full | Full |
| Kindergarten 1 | Full | Full | Full | Limited | Limited | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
The Schoolhouse Mount Emily at a glance
| Type | Childcare centre |
|---|---|
| Operator | Private Operators |
| SPARK certified | Yes — see all |
| Weekday hours | 07:00–19:00 |
| Saturday hours | Closed / not reported |
| Second languages | Chinese |
| Food | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) |
| Transport provided | No |
| GST-registered | Yes (fees include GST) |
| ECDA licence | 36-month licence issued 21 July 2024 (valid to about July 2027) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 19 Upper Wilkie Road, Singapore 228126 · View on our map · Directions |
|---|---|
| Phone | 6338 2768 |
| jiafengleow@theschoolhouse.com.sg | |
| Website | theschoolhouse.com.sg |
| ECDA centre code | PT8374 |
Preschools near The Schoolhouse Mount Emily
| Preschool | Distance | Vacancies this month |
|---|---|---|
| Maplebear Whiz Kids Pte. Ltd. | 150 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| House on the Hill Pte Ltd | 250 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| The Little Skool-House International Pte Ltd (Alfa Centre) | 400 m | Infant care, Nursery 1, Kindergarten 1 |
| Little Olive Tree (Rochor) | 500 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Nafa Arts Preschool | 600 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Olive Tree (FMC Farrer Park) | 700 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Bright Sparks Childcare (City Campus) Pte. Ltd. | 800 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kiddy Up Pte Ltd | 850 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pegasus International Preschool Pte Ltd | 950 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF SPARKLETOTS PRESCHOOL @ MOULMEIN-CAIRNHILL Blk 50 | 1.1 km | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
See all 54 preschools in Central →
Primary schools in Central
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.