Vacancies
As reported to ECDA, last updated 6 August 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Playgroup | Limited | Limited | Limited | Available | Available | Available | Full |
| Nursery 1 | Available | Available | Available | Available | Available | Available | Full |
| Nursery 2 | Available | Available | Available | Available | Available | Available | Full |
| Kindergarten 1 | Available | Available | Available | Available | Available | Available | Full |
| Kindergarten 2 | Available | Available | Available | Available | Available | Available | Full |
Registration fee, deposits and other charges
One-off and incidental charges reported to ECDA. Monthly school fees are not included here; ask the centre for its current fees and subsidies. Compare with typical charges in Singapore →
| Charge | How often | Amount |
|---|---|---|
| Uniforms/PE Attire Optional | Once | S$46 |
| Registration fee | Once | S$450 |
| Deposit (Class B) - Singaporean PR | Once | S$1,600 |
| Deposit (Class B) - Foreigners | Once | S$1,800 |
| Deposit (Class B) - Singaporean Citizen | Once | S$1,800 |
Kiddy Up Pte Ltd at a glance
| Type | Childcare centre |
|---|---|
| Operator | Private Operators |
| SPARK certified | No |
| Weekday hours | 07:00–19:00 |
| Saturday hours | 07:00–14:00 |
| Second languages | Chinese |
| Food | No Pork No Lard with No Beef (from Non-Halal Sources) |
| Transport provided | No |
| GST-registered | No |
| ECDA licence | 36-month licence issued 30 December 2025 (valid to about December 2028) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 12 Queen Street, #04-01, Hotel Royal @ Queens, Singapore 188553 · View on our map · Directions |
|---|---|
| Phone | 8133 0981 |
| suhan@vivschoolhouse.com | |
| Website | www.vivschoolhouse.com |
| ECDA centre code | PT9314 |
Preschools near Kiddy Up Pte Ltd
| Preschool | Distance | Vacancies this month |
|---|---|---|
| Nafa Arts Preschool | 250 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Olive Tree (Rochor) | 500 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Josiah Montessori - Suntec City | 700 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My Learning Haven (Suntec) | 700 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| House on the Hill Pte Ltd | 750 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Trehaus Pte Ltd | 750 m | Full or not reported |
| The Schoolhouse Mount Emily | 850 m | Nursery 1, Nursery 2 |
| MindChamps Performing Arts International PreSchool @ Marina Square | 850 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Maplebear Whiz Kids Pte. Ltd. | 900 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Bright Sparks Childcare (City Campus) Pte. Ltd. | 950 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
See all 54 preschools in Central →
Primary schools in Central
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.