Vacancies
As reported to ECDA, last updated 22 September 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Playgroup | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Nursery 1 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Nursery 2 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
York International River Valley at a glance
| Type | Kindergarten |
|---|---|
| Operator | Private Operators |
| SPARK certified | No |
| Weekday hours | 09:00–17:00 |
| Saturday hours | Closed / not reported |
| Food | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) |
| Transport provided | No |
| GST-registered | No |
| ECDA licence | 36-month licence issued 12 October 2024 (valid to about October 2027) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 80 Kim Seng Road, #01-08, Mirage Tower, Singapore 239426 · View on our map · Directions |
|---|---|
| Phone | 9819 3093 |
| camelotrivervalley@gmail.com | |
| ECDA centre code | PT9721 |
Preschools near York International River Valley
| Preschool | Distance | Vacancies this month |
|---|---|---|
| The Schoolhouse River Valley | 350 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Superland Montessori Pre-School Pte. Ltd. | 450 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Maple Bear Preschool Pte. Ltd. | 550 m | Infant care, Playgroup, Kindergarten 1 |
| Brighton Montessori River Valley | 600 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mindchamps Preschool @ River Valley Pte. Ltd. | 600 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Kreta Ayer-Kim Seng Blk 79 | 650 m | Infant care |
| Superland Pre-School (Rv) Pte. Ltd. | 650 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| The Chinese Kindergarten Preschool | 700 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Multi Storey Car Park) | 750 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Etonhouse International Research Pre-School Pte.ltd. | 750 m | Full or not reported |
See all 54 preschools in Central →
Primary schools in Central
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.