Vacancies
As reported to ECDA, last updated 18 August 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Playgroup | Full | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Registration fee, deposits and other charges
One-off and incidental charges reported to ECDA. Monthly school fees are not included here; ask the centre for its current fees and subsidies. Compare with typical charges in Singapore →
| Charge | How often | Amount |
|---|---|---|
| Insurance Optional | Annually | S$15 |
| Registration fee | Once | S$545 |
| Deposit (Class B) - Foreigners | Once | S$1,890 |
| Deposit (Class B) - Singaporean Citizen | Once | S$1,890 |
| Deposit (Class B) - Singaporean PR | Once | S$1,890 |
| Uniforms/PE Attire Optional | Quarterly | S$30 |
Cambridge @ River Valley Pte. Ltd. at a glance
| Type | Childcare centre |
|---|---|
| Operator | Cambridge |
| SPARK certified | No |
| Weekday hours | 07:00–19:00 |
| Saturday hours | Closed / not reported |
| Second languages | Chinese |
| Food | No Pork No Lard with Beef (from Non-Halal Sources) |
| Transport provided | No |
| GST-registered | No |
| ECDA licence | 24-month licence issued 1 July 2025 (valid to about July 2027) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 262 River Valley Road, Singapore 238308 · View on our map · Directions |
|---|---|
| Phone | 6737 9139 |
| jobina_pay@cambridge.school | |
| Website | cambridge.school |
| ECDA centre code | PT9515 |
Preschools near Cambridge @ River Valley Pte. Ltd.
| Preschool | Distance | Vacancies this month |
|---|---|---|
| Superland Pre-School (Ue Square) Pte. Ltd. | 300 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Etonhouse International Research Pre-School Pte.ltd. | 300 m | Full or not reported |
| Mindchamps Preschool @ River Valley Pte. Ltd. | 350 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Superland Pre-School (Rv) Pte. Ltd. | 450 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Odyssey The Global Preschool Orchard | 500 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mulberry Learning @ Somerset | 500 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Coco-Ro Learning House | 600 m | Nursery 1, Kindergarten 1, Kindergarten 2 |
| My First Skool (Chin Swee Area Office) | 800 m | Infant care, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| York International River Valley | 900 m | Playgroup, Nursery 1, Nursery 2 |
| Trehaus Pte Ltd | 950 m | Full or not reported |
See all 54 preschools in Central →
Primary schools in Central
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.