| Preschool | Area | Type | Vacancies this month |
|---|---|---|---|
| Cambridge @ Holland Pte Ltd SaturdayTransport | Bukit Timah | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Cambridge @ Macpherson Pte Ltd Transport | Toa Payoh | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Cambridge @ Midwood Pte. Ltd Transport | Bukit Batok | Childcare centre | Full or not reported |
| Cambridge @ River Valley Pte. Ltd. | Central | Childcare centre | Full or not reported |
| Cambridge @ Serangoon Gardens Pte. Ltd. SPARKSaturdayTransport | Serangoon | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.