Vacancies
As reported to ECDA, last updated 1 September 2024. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Playgroup | Available | Available | Available | Full | Full | Full | Full |
| Nursery 1 | Available | Available | Available | Full | Full | Full | Full |
| Nursery 2 | Available | Available | Available | Full | Full | Full | Full |
| Kindergarten 1 | Available | Available | Available | Full | Full | Full | Full |
| Kindergarten 2 | Available | Available | Available | Full | Full | Full | Full |
Superland Pre-School (100 Am) at a glance
| Type | Childcare centre |
|---|---|
| Operator | Superland |
| SPARK certified | Yes — see all |
| Weekday hours | 07:00–19:00 |
| Saturday hours | 07:00–14:00 |
| Second languages | Chinese |
| Food | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) |
| Transport provided | Yes |
| GST-registered | Yes (fees include GST) |
| ECDA licence | 36-month licence issued 5 June 2025 (valid to about June 2028) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 100 Tras Street, #05-02, 100 Am, Singapore 079027 · View on our map · Directions |
|---|---|
| Phone | 6443 2595 |
| superland100am@gmail.com | |
| Website | www.superland.com.sg |
| ECDA centre code | PT9368 |
Preschools near Superland Pre-School (100 Am)
| Preschool | Distance | Vacancies this month |
|---|---|---|
| My First Skool (Blk 2 Tanjong Pagar Plaza) | 100 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mulberry Learning Centre@tanjong Pagar Pte. Ltd | 150 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Star Learners @ Tanjong Pagar Pte. Ltd. | 150 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Tanjong Pagar-Tiong Bahru Blk 1E | 350 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| LeClare @ Shenton Pte. Ltd. | 600 m | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mulberry Learning Centre @ OUE Pte Ltd | 650 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Superland Pre-School @ Kacc | 750 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Da Little Preschool at Cecil Private Limited | 750 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Carpe Diem Springs Pte. Ltd. | 850 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Genius Hive Pre-School Pte. Ltd. | 900 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
See all 54 preschools in Central →
Primary schools in Central
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.