Vacancies
As reported to ECDA, last updated 19 March 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Infant care | Available | Available | Available | Full | Full | Full | Full |
| Playgroup | Available | Available | Available | Full | Full | Full | Full |
| Nursery 1 | Available | Available | Available | Full | Full | Full | Full |
| Nursery 2 | Available | Available | Available | Full | Full | Full | Full |
| Kindergarten 1 | Available | Available | Available | Full | Full | Full | Full |
| Kindergarten 2 | Available | Available | Available | Full | Full | Full | Full |
Superland Pre-School @ Kacc at a glance
| Type | Childcare centre |
|---|---|
| Operator | Superland |
| SPARK certified | No |
| Weekday hours | 07:00–19:00 |
| Saturday hours | 07:00–14:00 |
| Second languages | Chinese |
| Food | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) |
| Transport provided | Yes |
| GST-registered | Yes (fees include GST) |
| ECDA licence | 36-month licence issued 21 March 2026 (valid to about March 2029) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 28A Kreta Ayer Road, #01-04, Kreta Ayer Community Club, Singapore 088995 · View on our map · Directions |
|---|---|
| Phone | 6224 1776 |
| superlandkacc@gmail.com | |
| Website | www.superland.com.sg |
| ECDA centre code | PT9443 |
Preschools near Superland Pre-School @ Kacc
| Preschool | Distance | Vacancies this month |
|---|---|---|
| PCF Sparkletots Preschool @ Tanjong Pagar-Tiong Bahru Blk 1E | 550 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mulberry Learning Centre@tanjong Pagar Pte. Ltd | 650 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Star Learners @ Tanjong Pagar Pte. Ltd. | 650 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Da Little Preschool at Cecil Private Limited | 650 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 2 Tanjong Pagar Plaza) | 650 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Genius Hive Pre-School Pte. Ltd. | 700 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mindchamps Chinese Preschool @ Cecil St Pte Ltd | 700 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Agape Little Uni Cecil | 700 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Chin Swee Area Office) | 700 m | Infant care, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Quality Centres (Pte. Ltd.) | 700 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
See all 54 preschools in Central →
Primary schools in Central
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.