See these preschools on the map Download the shortlist worksheet (PDF)
| Preschool | Type | Vacancies this month |
|---|---|---|
| 3house Kindergarten (Tampines) Transport | Kindergarten | Full or not reported |
| 7oaks Preschool - Tampines Partner OperatorSPARKHalal (MUIS) | Childcare centre | Infant care, Playgroup, Nursery 1, Kindergarten 1 |
| Ace @ Work Childcare Pte Ltd (TMP939) Partner Operator | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Al-Nasry Childcare Pte. Ltd. Transport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Al-Nasry Preschool Halal (MUIS)Transport | Childcare centre | Full or not reported |
| Artemis Preskool @ Tampines Partner OperatorSPARK | Childcare centre | Full or not reported |
| Artemis Preskool @ Tampines West | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Bethlehem Educare Centre SPARKSaturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Big Einstein Academy @ Tampines Pte Ltd Halal (MUIS) | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Carpe Diem Young Hearts Pte. Ltd. Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Kindergarten 1, Kindergarten 2 |
| Carpe Diem Young Minds Pte. Ltd. Partner Operator | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Cavenur Early Learning Centre Pte Ltd | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Cavenur Kindergarten Pte Ltd Halal (MUIS)Transport | Kindergarten | Nursery 2, Kindergarten 2 |
| Changemakers Academy Explorer (Ntuc Income Tampines Junction) SPARK | Childcare centre | Full or not reported |
| Changi General Hospital Child Care Centre SPARKHalal (MUIS)Saturday | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Childfirst@tampines Pte. Ltd. SPARKTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Darul Ghufran Mosque Kindergarten Transport | Kindergarten | Full or not reported |
| E-Bridge Pre-School Pte Ltd (Blk 875B Tampines Street 86) Anchor OperatorSPARK | Childcare centre | Full or not reported |
| E-Bridge Pre-School Pte Ltd (Tampines Greencourt) Anchor Operator | Childcare centre | Infant care |
| E-Bridge Pre-School Pte Ltd (Tampines Greenemerald) Anchor Operator | Childcare centre | Nursery 1, Nursery 2 |
| E-Bridge Pre-School Pte Ltd (Tampines Greenspring) Anchor Operator | Childcare centre | Full or not reported |
| ELFA Preschool @ Tampines Partner OperatorTransport | Childcare centre | Full or not reported |
| Foo Hai Aspiration Child Care Centre @ Tampines Saturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Genesis Child Care (Tp) Pte. Ltd. | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Global Child Development Centre @ Tampines SPARKHalal (MUIS) | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Gug Preschool @ Tampines Pte Ltd | Childcare centre | Playgroup, Nursery 1 |
| HANIS Montessori Kindergarten ( Tampines ) Transport | Kindergarten | Full or not reported |
| Iman Childcare (Simei) Pte. Ltd. SPARKSaturday | Childcare centre | Playgroup, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Iman Childcare (Tampines) Pte Ltd Saturday | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Josiah Montessori Kindergarten Transport | Kindergarten | Full or not reported |
| Kidscampus (Changi Simei) Pte Ltd Saturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Learning Kidz Academy Pte. Ltd. Partner OperatorSaturdayTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Learning Kidz Educare Pte. Ltd. Partner OperatorSPARKTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Dolphins Playskool (Blk 491H Tampines Street 45) SPARKSaturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Footprints Preschool Group Pte Ltd (Blk 372 Tampines Street 34) Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Footprints Preschool Group Pte Ltd (Blk 460 Tampines Street 42) Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Greenhouse @ Tampines East Pte. Ltd. Partner Operator | Childcare centre | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Greenhouse @ Tampines Pte. Ltd. | Childcare centre | Playgroup, Nursery 1, Kindergarten 1, Kindergarten 2 |
| Little Olive Tree (Blk 432 Tampines Street 41) Partner OperatorSPARKSaturday | Childcare centre | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Seeds Preschool (Blk 159 Tampines St 12) Partner OperatorSPARK | Childcare centre | Full or not reported |
| Little Seeds Preschool (Blk 727 Tampines Street 71) Partner OperatorSPARK | Childcare centre | Full or not reported |
| Little Shepherds' Schoolhouse@Church of the Holy Trinity SPARKTransport | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Maplebear Tapestry Transport | Childcare centre | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mindchamps Chinese Preschool@tampines Central Private Limited Transport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 2 |
| Mindchamps Preschool @ Tampines Central 6 Pte. Ltd. Transport | Childcare centre | Full or not reported |
| Moe Kindergarten @ Angsana | Kindergarten | Full or not reported |
| Moe Kindergarten @ Gongshang | Kindergarten | Full or not reported |
| Moe Kindergarten @ Junyuan Halal (MUIS) | Kindergarten | Full or not reported |
| Moe Kindergarten @ Tampines | Kindergarten | Kindergarten 1, Kindergarten 2 |
| Moriah Child Care and Development Centre Saturday | Childcare centre | Infant care, Playgroup, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 135 Simei Street 1) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Kindergarten 1 |
| My First Skool (Blk 341 Tampines Street 33) Anchor OperatorSPARK | Childcare centre | Nursery 2 |
| My First Skool (Blk 487C Tampines Street 45) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 803 Tampines Avenue 4) Anchor OperatorSPARK | Childcare centre | Nursery 1 |
| My First Skool (Eastpoint Mall) Anchor OperatorSPARK | Childcare centre | Kindergarten 2 |
| My First Skool (Tampines Greenquartz) Anchor Operator | Childcare centre | Nursery 2, Kindergarten 1 |
| My First Skool (Tampines Greenverge) Anchor OperatorSPARK | Childcare centre | Full or not reported |
| My First Skool (Tampines Greenvines) Anchor Operator | Childcare centre | Infant care |
| My World Preschool Ltd (Blk 610 Tampines North Drive 1) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My World Preschool Ltd (Blk 613 Tampines North Drive 1) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| My World Preschool Ltd. (Blk 113 Tampines Street 11) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2 |
| My World Preschool Ltd. (Blk 123 Simei Street 1) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My World Preschool Ltd. (Blk 400 Tampines Street 41) Anchor Operator | Childcare centre | Full or not reported |
| My World Preschool Ltd. (Blk 428 Tampines Street 41) Anchor OperatorSPARK | Childcare centre | Nursery 1, Kindergarten 1, Kindergarten 2 |
| My World Preschool Ltd. (Blk 855 Tampines Street 83) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Nurturestars Pte. Ltd. (Safra Tampines Clubhouse) Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Changi Simei Blk 131 Anchor OperatorSPARK | Kindergarten | Playgroup, Nursery 1, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Changi Simei Blk 233 Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Kindergarten 1 |
| PCF SPARKLETOTS PRESCHOOL @ TAMPINES BOULEVARD Blk 634A Anchor Operator | Childcare centre | Full or not reported |
| PCF Sparkletots Preschool @ Tampines Boulevard Blk 647 Anchor Operator | Preschool | Full or not reported |
| PCF Sparkletots Preschool @ Tampines Boulevard Blk 662C Anchor Operator | Childcare centre | Nursery 1, Nursery 2, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Tampines Central Blk 713 Anchor OperatorSPARK | Childcare centre | Full or not reported |
| PCF Sparkletots Preschool @ Tampines Central Blk 725 Anchor OperatorSPARK | Preschool | Full or not reported |
| PCF Sparkletots Preschool @ Tampines Central Blk 856 Anchor OperatorSPARK | Kindergarten | Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Tampines Central Blk 858 Anchor OperatorSPARK | Childcare centre | Full or not reported |
| Pcf Sparkletots Preschool @ Tampines Central Blk 867a Anchor OperatorSPARK | Childcare centre | Full or not reported |
| PCF Sparkletots Preschool @ Tampines Central Blk 868A Anchor OperatorSPARK | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Tampines Central Blk 878 Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 2 |
| PCF Sparkletots Preschool @ Tampines Changkat Blk 106 Anchor OperatorSPARK | Preschool | Infant care, Playgroup, Nursery 1, Nursery 2 |
| PCF Sparkletots Preschool @ Tampines Changkat Blk 112 Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Kindergarten 1 |
| PCF Sparkletots Preschool @ Tampines Changkat Blk 273 Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup |
| PCF Sparkletots Preschool @ Tampines Changkat Blk 964A Anchor Operator | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Tampines East Blk 205 Anchor OperatorSPARK | Childcare centre | Infant care, Nursery 1, Nursery 2 |
| PCF Sparkletots Preschool @ Tampines East Blk 262 Anchor OperatorSPARK | Preschool | Infant care, Playgroup, Nursery 2 |
| PCF Sparkletots Preschool @ Tampines East Blk 358 Anchor OperatorSPARK | Preschool | Full or not reported |
| PCF SPARKLETOTS PRESCHOOL @ TAMPINES EAST Blk 385 Anchor OperatorSPARKHalal (MUIS) | Childcare centre | Infant care |
| PCF Sparkletots Preschool @ Tampines North Blk 443 Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Tampines North Blk 483 Anchor OperatorSPARK | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Tampines North Blk 492 Anchor OperatorSPARK | Childcare centre | Full or not reported |
| PCF Sparkletots Preschool @ Tampines West Blk 140 Anchor OperatorSPARK | Preschool | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| PCF Sparkletots Preschool @ Tampines West Blk 151 Anchor OperatorSPARK | Preschool | Infant care, Playgroup, Nursery 1, Nursery 2 |
| Pcf Sparkletots Preschool @ Tampines West Blk 887 Anchor OperatorSPARK | Childcare centre | Full or not reported |
| Pcf Sparkletots Preschool @ Tampines West Blk 890a Anchor OperatorSPARK | Childcare centre | Full or not reported |
| Pcf Sparkletots Preschool @ Tampines West Blk 942 Anchor OperatorSPARK | Preschool | Playgroup, Nursery 1, Nursery 2 |
| Picket Fence @ Tampines Pte. Ltd. SPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Posso Preschool @ Tampines Point Pte. Ltd. SPARKTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Sgm Murni | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Skool4Kidz Preschool (Blk 524A Tampines Central 7) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| SKool4Kidz Preschool (Tampines Green Forest) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Skool4kidz Preschool (Tampines Greengem) Anchor Operator | Childcare centre | Infant care |
| Skool4Kidz Preschool (Tampines Greenridges) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Tampines East (Changkat) Partner OperatorSPARK | Childcare centre | Full or not reported |
| Small Wonder Preschool Tampines North Partner OperatorSPARK | Childcare centre | Full or not reported |
| Soka Preschool | Childcare centre | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Star Learners @ Changi Simei Pte. Ltd. Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Star Learners @ Tampines East Pte Ltd Partner OperatorSPARKSaturday | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 2 |
| Star Learners @ Tampines Pte. Ltd. Partner OperatorSPARKSaturday | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Star Learners @ Tampines West Pte. Ltd. Partner OperatorSPARK | Childcare centre | Playgroup, Kindergarten 2 |
| Sunflower Kiddy Star Preschool Pte Ltd Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Sunflower Preschool @ Simei Pte Ltd Partner Operator | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Sunshine Kids Care Centre @ Tampines Pte. Ltd. Partner OperatorSPARK | Childcare centre | Nursery 1, Nursery 2 |
| Sunshine Kids Learning Haven @Tampines Pte Ltd | Childcare centre | Infant care, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| The Little Skool-House International Pte Ltd (Tampines Plaza 2) Partner OperatorSPARK | Childcare centre | Full or not reported |
| The Little Skool-House International Pte Ltd (Temasek Polytechnic) Partner OperatorSPARK | Childcare centre | Full or not reported |
| The Orange Academy (Tampines) Pte Ltd (Century Square) SPARKSaturday | Childcare centre | Full or not reported |
| The Orange Academy (Tampines) Pte Ltd (Tampines One) Saturday | Childcare centre | Playgroup, Nursery 2, Kindergarten 1, Kindergarten 2 |
Looking ahead to Primary 1? See the primary schools in Tampines →
Preschools in other areas
- Ang Mo Kio
- Bedok
- Bishan
- Bukit Batok
- Bukit Merah
- Bukit Panjang
- Bukit Timah
- Central
- Changi
- Choa Chu Kang
- Clementi
- Geylang
- Hougang
- Jurong East
- Jurong West
- Kallang
- Marine Parade
- Novena
- Pasir Ris
- Punggol
- Queenstown
- Sembawang
- Seng Kang
- Serangoon
- Tengah
- Toa Payoh
- Woodlands
- Yishun
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.