See these preschools on the map Download the shortlist worksheet (PDF)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Amazing Star Montessori - Yishun Saturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Angel Care Centre Pte Ltd Saturday | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Apple Tree Playhouse Pte Ltd | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Artemis Preskool @ Wisteria Mall Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Ash Shamal Ideal Kidz Pte. Ltd. Halal (MUIS)Transport | Childcare centre | Full or not reported |
| Bethlehem Educare Centre (Yishun) Saturday | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Cherry Kidz Montessori Childcare Llp Halal (MUIS) | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Darul Makmur Mosque Kindergarten Transport | Kindergarten | Nursery 2, Kindergarten 1 |
| E-Bridge Pre-School Pte Ltd (Forest Spring @ Yishun) Anchor OperatorSPARK | Childcare centre | Full or not reported |
| E-Bridge Pre-School Pte. Ltd. (Multi Storey Car Park) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Edelweiss Preschool Sembawang Presbyterian Church Transport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 2 |
| Eshkol Valley @ Yishun Pte Ltd Partner Operator | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| First Step Montessori House Pte. Ltd. | Kindergarten | Full or not reported |
| Forrest Preschool SaturdayTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Greentree Children Community Pte Ltd SaturdayTransport | Childcare centre | Infant care |
| Greentree Montessori Children Cottage Transport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Harmoni Preskool @ Yishun Pte Ltd Partner OperatorSPARK | Childcare centre | Infant care |
| Iman Kindergarten (Yishun) Pte Ltd | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kidsville Child Care & Development Centre | Childcare centre | Full or not reported |
| Kidz Meadow Childcare & Development Centre (Yishun) Partner Operator | Childcare centre | Infant care, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Lillipods North View Saturday | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Footprints Preschool Group Pte Ltd (Blk 865 Yishun Street 81) Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Footprints Preschool Pte Ltd (Blk 388 Yishun Ring Road) Partner Operator | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Footprints Preschool Pte. Ltd. (Blk 366 Yishun Ring Road) Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Footprints Schoolhouse (Yishun) Pte. Ltd. Partner OperatorSPARKTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Greenhouse Childcare & Development Pte. Ltd. SPARK | Childcare centre | Full or not reported |
| Little Olive Tree (Blk 411 Yishun Ring Road) Partner OperatorSPARKSaturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Petals @ Symphony Pte Ltd | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Seeds Preschool (Blk 662 Yishun Avenue 4) Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Shepherds' Schoolhouse@Church of Our Lady Star of the Sea Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Lorna Whiston (Canberra) SaturdayTransport | Childcare centre | Full or not reported |
| Mindchamps Preschool @ Yishun Pte. Ltd. Halal (MUIS)Transport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mlc (Yishun) Pte. Ltd. | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Moe Kindergarten @ Huamin | Kindergarten | Full or not reported |
| Moe Kindergarten @ Naval Base | Kindergarten | Kindergarten 1, Kindergarten 2 |
| Moe Kindergarten @ North View | Kindergarten | Full or not reported |
| Moe Kindergarten @ Yishun | Kindergarten | Full or not reported |
| My First Skool (Angsana Breeze @ Yishun) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 2, Kindergarten 1 |
| My First Skool (Blk 423 Yishun Avenue 11) Anchor OperatorSPARK | Childcare centre | Infant care, Nursery 1, Nursery 2, Kindergarten 1 |
| My First Skool (Blk 612 Yishun Street 61) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 796A Yishun Ring Road) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Kindergarten 2 |
| My First Skool (Casa Spring @ Yishun) Anchor Operator | Childcare centre | Infant care, Nursery 2, Kindergarten 2 |
| My First Skool (Yishun Glen) Anchor Operator | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Yishun N9 C3) Anchor Operator | Childcare centre | Full or not reported |
| My World Preschool Ltd (Blk 478 Yishun Street 42) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My World Preschool Ltd (Blk 675 Yishun Avenue 4) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| My World Preschool Ltd. (Blk 270 Yishun Street 22) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My World Preschool Ltd. (Blk 760 Yishun St 72) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| My World Preschool Ltd. (Yishun Palm Breeze) Anchor OperatorSPARK | Childcare centre | Full or not reported |
| Nurturestars Pte. Ltd. (Blk 60 Yishun Avenue 4) Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1 |
| PCF Sparkletots Preschool @ Chong Pang Blk 107 Anchor OperatorSPARK | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Chong Pang Blk 115b Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Chong Pang Blk 122 Anchor Operator | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Pcf Sparkletots Preschool @ Chong Pang Blk 142 Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Chong Pang Blk 277 Anchor OperatorSPARK | Childcare centre | Nursery 1, Nursery 2 |
| PCF Sparkletots Preschool @ Nee Soon Central Blk 646 Anchor OperatorSPARK | Preschool | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Nee Soon Central Blk 671 Anchor OperatorSPARK | Preschool | Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Nee Soon Central Blk 723 Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1 |
| PCF Sparkletots Preschool @ Nee Soon Central Blk 737 Anchor Operator | Preschool | Infant care, Playgroup, Nursery 1, Nursery 2 |
| PCF Sparkletots Preschool @ Nee Soon East Blk 223 Anchor Operator | Preschool | Infant care, Playgroup, Nursery 1, Nursery 2 |
| PCF Sparkletots Preschool @ Nee Soon East Blk 312 Anchor OperatorSPARK | Childcare centre | Full or not reported |
| PCF Sparkletots Preschool @ Nee Soon East Blk 333D Anchor OperatorSPARK | Childcare centre | Full or not reported |
| PCF Sparkletots Preschool @ Nee Soon East Blk 357 Anchor OperatorSPARK | Preschool | Infant care, Playgroup, Nursery 1 |
| PCF Sparkletots Preschool @ Nee Soon East Blk 367 Anchor OperatorSPARKHalal (MUIS) | Preschool | Playgroup, Nursery 1 |
| PCF Sparkletots Preschool @ Nee Soon Link Blk 408 Anchor OperatorSPARK | Preschool | Full or not reported |
| PCF Sparkletots Preschool @ Nee Soon Link Blk 446 Anchor OperatorSPARK | Childcare centre | Full or not reported |
| PCF Sparkletots Preschool @ Nee Soon Link Blk 461 Anchor OperatorSPARK | Preschool | Infant care, Playgroup, Nursery 1, Nursery 2 |
| PCF Sparkletots Preschool @ Nee Soon Link Blk 476 Anchor OperatorSPARK | Childcare centre | Full or not reported |
| Pcf Sparkletots Preschool @ Nee Soon South Blk 781 Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Nee Soon South Blk 852 Anchor OperatorSPARK | Preschool | Infant care, Playgroup, Nursery 1, Nursery 2 |
| PCF Sparkletots Preschool @ Nee Soon South Blk 875 Anchor OperatorSPARK | Preschool | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Nee Soon South Blk 879 Anchor OperatorSPARK | Preschool | Infant care, Playgroup, Nursery 1 |
| PCF Sparkletots Preschool @ Sembawang Central Blk 378 Anchor Operator | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Raffles Kidz @ Yishun Saturday | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Skool4Kidz Preschool (Blk 430A Yishun Avenue 11) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Skool4Kidz Preschool (Blk 61 Yishun Avenue 11) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Skool4kidz Preschool (Grove Spring @ Yishun) Anchor Operator | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Skool4Kidz Preschool (Multi Storey Car Park) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Chong Pang (Yishun Avenue 5) Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Khatib Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Nee Soon Partner OperatorSPARKTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Small Wonder Preschool Yishun (Adora Green) Partner OperatorSPARK | Childcare centre | Nursery 1 |
| Small Wonder Preschool Yishun (Street 71) Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Yishun Central Partner OperatorSPARKSaturday | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Star Learners @ Yishun Pte Ltd Partner OperatorSPARKTransport | Childcare centre | Full or not reported |
| Sunflower Preschool @ Nse Pte. Ltd. Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Sunflower Preschool @ Yishun Pte Ltd Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| The Little Skool-House International Pte Ltd (Orchid Country Club) Partner OperatorSPARKTransport | Childcare centre | Full or not reported |
| The Little Skool-House International Pte Ltd (Yishun Community Hospital) Partner OperatorSPARK | Childcare centre | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| The Orange Academy (Yishun) Pte Ltd SPARKSaturday | Childcare centre | Full or not reported |
| Tzu Chi Great Love Preschool (Yishun) Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Looking ahead to Primary 1? See the primary schools in Yishun →
Preschools in other areas
- Ang Mo Kio
- Bedok
- Bishan
- Bukit Batok
- Bukit Merah
- Bukit Panjang
- Bukit Timah
- Central
- Changi
- Choa Chu Kang
- Clementi
- Geylang
- Hougang
- Jurong East
- Jurong West
- Kallang
- Marine Parade
- Novena
- Pasir Ris
- Punggol
- Queenstown
- Sembawang
- Seng Kang
- Serangoon
- Tampines
- Tengah
- Toa Payoh
- Woodlands
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.