Vacancies
As reported to ECDA, last updated 17 July 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Infant care | Available | Available | Available | Full | Full | Full | Full |
Registration fee, deposits and other charges
One-off and incidental charges reported to ECDA. Monthly school fees are not included here; ask the centre for its current fees and subsidies. Compare with typical charges in Singapore →
| Charge | How often | Amount |
|---|---|---|
| Insurance Optional | Annually | S$10 |
| Uniforms/PE Attire Optional | Once | S$50 |
| Mattress/mattress covers/stack cots Optional | Once | S$80 |
| Registration fee | Once | S$250 |
| Deposit (Class B) - All | Once | S$1,180 |
| Deposit (Class A) - All | Once | S$1,500 |
Greentree Children Community Pte Ltd at a glance
| Type | Childcare centre |
|---|---|
| Operator | Private Operators |
| SPARK certified | No |
| Weekday hours | 07:00–19:00 |
| Saturday hours | 07:00–14:00 |
| Second languages | Chinese |
| Food | Vegetarian |
| Transport provided | Yes |
| GST-registered | No |
| ECDA licence | 12-month licence issued 14 July 2026 (valid to about July 2027) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 15 Jalan Cherpen, Sembawang Springs Estate, Singapore 769922 · View on our map · Directions |
|---|---|
| Phone | 8493 4915 |
| team@greentree.com.sg | |
| Website | www.greentreemontessori.com |
| ECDA centre code | PT8853 |
Preschools near Greentree Children Community Pte Ltd
| Preschool | Distance | Vacancies this month |
|---|---|---|
| Forrest Preschool | 0 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Sunflower Preschool @ Sembawang Pte. Ltd. | 150 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Greentree Montessori Children Cottage | 200 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Star Learners @ Sembawang Pte. Ltd. | 400 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kidz Meadow Childcare & Development Centre (Yishun) | 400 m | Infant care, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Chong Pang Blk 115b | 450 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Chong Pang Blk 122 | 500 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Edelweiss Preschool Sembawang Presbyterian Church | 500 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 2 |
| PCF Sparkletots Preschool @ Chong Pang Blk 107 | 550 m | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Children's Cove Preschool @ Sembawang | 600 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
See all 91 preschools in Yishun →
Primary schools in Yishun
- Ahmad Ibrahim Primary School
- Chongfu School
- Huamin Primary School
- Jiemin Primary School
- Naval Base Primary School
- North View Primary School
- Northland Primary School
- Peiying Primary School
- Xishan Primary School
- Yishun Primary School
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.