Vacancies
As reported to ECDA, last updated 22 May 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Playgroup | Full | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
The Orange Academy (Yishun) Pte Ltd at a glance
| Type | Childcare centre |
|---|---|
| Operator | The Orange Academy |
| SPARK certified | Yes — see all |
| Weekday hours | 07:00–19:00 |
| Saturday hours | 07:00–14:00 |
| Second languages | Chinese |
| Food | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) |
| Transport provided | No |
| GST-registered | No |
| ECDA licence | 36-month licence issued 12 July 2026 (valid to about July 2029) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 1 Northpoint Drive, #02-186, Northpoint City, Singapore 768019 · View on our map · Directions |
|---|---|
| Phone | 6266 7877 |
| chitra@orangeacademy.com.sg | |
| Website | orangeacademy.com.sg |
| ECDA centre code | PT9470 |
Preschools near The Orange Academy (Yishun) Pte Ltd
| Preschool | Distance | Vacancies this month |
|---|---|---|
| Apple Tree Playhouse Pte Ltd | 0 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Yishun Central | 150 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Iman Kindergarten (Yishun) Pte Ltd | 250 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kidsville Child Care & Development Centre | 350 m | Full or not reported |
| PCF Sparkletots Preschool @ Nee Soon Central Blk 737 | 400 m | Infant care, Playgroup, Nursery 1, Nursery 2 |
| Sunflower Preschool @ Nse Pte. Ltd. | 450 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My World Preschool Ltd. (Blk 760 Yishun St 72) | 450 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| The Little Skool-House International Pte Ltd (Yishun Community Hospital) | 500 m | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Yishun (Adora Green) | 550 m | Nursery 1 |
| Bethlehem Educare Centre (Yishun) | 650 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
See all 91 preschools in Yishun →
Primary schools in Yishun
- Ahmad Ibrahim Primary School
- Chongfu School
- Huamin Primary School
- Jiemin Primary School
- Naval Base Primary School
- North View Primary School
- Northland Primary School
- Peiying Primary School
- Xishan Primary School
- Yishun Primary School
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.