Vacancies
As reported to ECDA, last updated 10 September 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Infant care | Limited | Limited | Limited | Full | Full | Full | Available |
| Playgroup | Full | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Limited | Limited | Limited | Full | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Limited | Limited | Limited | Limited |
| Kindergarten 2 | Limited | Limited | Limited | Full | Full | Full | Full |
Registration fee, deposits and other charges
One-off and incidental charges reported to ECDA. Monthly school fees are not included here; ask the centre for its current fees and subsidies. Compare with typical charges in Singapore →
| Charge | How often | Amount |
|---|---|---|
| Insurance Optional | Annually | S$7 |
| Registration fee | Once | S$80 |
| Deposit (Class B) - Singaporean Citizen | Once | S$610 |
| Deposit (Class B) - Singaporean PR | Once | S$835 |
| Deposit (Class B) - Foreigners | Once | S$1,188 |
| Deposit (Class A) - Singaporean Citizen | Once | S$1,235 |
| Deposit (Class A) - Singaporean PR | Once | S$1,710 |
| Deposit (Class A) - Foreigners | Once | S$2,104 |
My First Skool (Casa Spring @ Yishun) at a glance
| Type | Childcare centre |
|---|---|
| Operator | My First Skool |
| Government scheme | Anchor Operator |
| SPARK certified | No |
| Weekday hours | 07:00–19:00 |
| Saturday hours | Closed / not reported |
| Second languages | Chinese |
| Food | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) |
| Transport provided | No |
| GST-registered | Yes (fees include GST) |
| ECDA licence | 24-month licence issued 15 September 2026 (valid to about September 2028) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 464 Yishun Avenue 6, #01-01, Casa Spring @ Yishun, Singapore 760464 |
|---|---|
| Phone | 6634 9989 |
| info@myfirstskool.com | |
| Website | www.myfirstskool.com/ycc06-lifesg |
| ECDA centre code | NT0605 |
Other preschools in Yishun
- Amazing Star Montessori - Yishun
- Angel Care Centre Pte Ltd
- Apple Tree Playhouse Pte Ltd
- Artemis Preskool @ Wisteria Mall
- Ash Shamal Ideal Kidz Pte. Ltd.
- Bethlehem Educare Centre (Yishun)
- Cherry Kidz Montessori Childcare Llp
- Darul Makmur Mosque Kindergarten
- E-Bridge Pre-School Pte Ltd (Forest Spring @ Yishun)
- E-Bridge Pre-School Pte. Ltd. (Multi Storey Car Park)
- Edelweiss Preschool Sembawang Presbyterian Church
- Eshkol Valley @ Yishun Pte Ltd
See all 91 preschools in Yishun →
Primary schools in Yishun
- Ahmad Ibrahim Primary School
- Chongfu School
- Huamin Primary School
- Jiemin Primary School
- Naval Base Primary School
- North View Primary School
- Northland Primary School
- Peiying Primary School
- Xishan Primary School
- Yishun Primary School
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.