Vacancies
As reported to ECDA, last updated 6 September 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Playgroup | Full | Full | Full | Limited | Limited | Limited | Limited |
| Nursery 1 | Full | Full | Full | Limited | Limited | Limited | Limited |
| Nursery 2 | Full | Full | Full | Limited | Limited | Limited | Limited |
| Kindergarten 1 | Full | Full | Full | Limited | Limited | Limited | Limited |
| Kindergarten 2 | Full | Full | Full | Limited | Limited | Limited | Limited |
Star Learners @ Yishun Pte Ltd at a glance
| Type | Childcare centre |
|---|---|
| Operator | Star Learners |
| Government scheme | Partner Operator |
| SPARK certified | Yes — see all |
| Weekday hours | 07:00–19:00 |
| Saturday hours | Closed / not reported |
| Second languages | Chinese |
| Food | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) |
| Transport provided | Yes |
| GST-registered | Yes (fees include GST) |
| ECDA licence | 36-month licence issued 1 January 2024 (valid to about January 2027) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 2 Yishun Industrial Street 1, #01-18, North Point Bizhub, Singapore 768159 · View on our map · Directions |
|---|---|
| Phone | 6250 0173 |
| info@starlearners.com.sg | |
| Website | starlearners.com.sg/our-centres/yishun |
| ECDA centre code | PT9518 |
Preschools near Star Learners @ Yishun Pte Ltd
| Preschool | Distance | Vacancies this month |
|---|---|---|
| Ash Shamal Ideal Kidz Pte. Ltd. | 0 m | Full or not reported |
| Eshkol Valley @ Yishun Pte Ltd | 100 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Lillipods North View | 100 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Lorna Whiston (Canberra) | 100 m | Full or not reported |
| Mindchamps Preschool @ Yishun Pte. Ltd. | 100 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Khatib | 250 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My World Preschool Ltd. (Blk 270 Yishun Street 22) | 350 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Amazing Star Montessori - Yishun | 450 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Shepherds' Schoolhouse@Church of Our Lady Star of the Sea | 550 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Nee Soon East Blk 312 | 550 m | Full or not reported |
See all 91 preschools in Yishun →
Primary schools in Yishun
- Ahmad Ibrahim Primary School
- Chongfu School
- Huamin Primary School
- Jiemin Primary School
- Naval Base Primary School
- North View Primary School
- Northland Primary School
- Peiying Primary School
- Xishan Primary School
- Yishun Primary School
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.