Vacancies
As reported to ECDA, last updated 8 September 2025. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Playgroup | Full | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Registration fee, deposits and other charges
One-off and incidental charges reported to ECDA. Monthly school fees are not included here; ask the centre for its current fees and subsidies. Compare with typical charges in Singapore →
| Charge | How often | Amount |
|---|---|---|
| Readers and academic materials Optional | Quarterly | S$100 |
| Stationeries, art and craft materials, school bags and folders Optional | Quarterly | S$100 |
First Step Montessori House Pte. Ltd. at a glance
| Type | Kindergarten |
|---|---|
| Operator | Private Operators |
| SPARK certified | No |
| Weekday hours | 08:30–14:30 |
| Saturday hours | Closed / not reported |
| Second languages | Chinese |
| Transport provided | No |
| GST-registered | No |
| ECDA licence | 36-month licence issued 29 October 2023 (valid to about October 2026) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 716 Yishun Street 71, #01-268, Singapore 760716 · View on our map · Directions |
|---|---|
| Phone | 9023 7104 |
| firststepmontessorihouse@gmail.com | |
| Website | www.firststep.com.sg |
| ECDA centre code | PT9611 |
Preschools near First Step Montessori House Pte. Ltd.
| Preschool | Distance | Vacancies this month |
|---|---|---|
| Small Wonder Preschool Yishun (Street 71) | 0 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Cherry Kidz Montessori Childcare Llp | 200 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Nee Soon Central Blk 723 | 250 m | Infant care, Playgroup, Nursery 1 |
| Maplebear Little Lighthouse Pte Ltd | 350 m | Full or not reported |
| Tzu Chi Great Love Preschool (Yishun) | 400 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Greentree Montessori Children Hub Pte. Ltd. | 400 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Little Footprints Schoolhouse (Yishun) Pte. Ltd. | 450 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My World Preschool Ltd. (Blk 760 Yishun St 72) | 550 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Pcf Sparkletots Preschool @ Chong Pang Blk 142 | 600 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Nee Soon Central Blk 737 | 650 m | Infant care, Playgroup, Nursery 1, Nursery 2 |
See all 91 preschools in Yishun →
Primary schools in Yishun
- Ahmad Ibrahim Primary School
- Chongfu School
- Huamin Primary School
- Jiemin Primary School
- Naval Base Primary School
- North View Primary School
- Northland Primary School
- Peiying Primary School
- Xishan Primary School
- Yishun Primary School
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.