See these preschools on the map Download the shortlist worksheet (PDF)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Al-Muttaqin Mosque Kindergarten Transport | Kindergarten | Full or not reported |
| Ang Mo Kio Methodist Preschool Halal (MUIS)Transport | Childcare centre | Full or not reported |
| Baby Elk Infant Care Pte Ltd | Childcare centre | Full or not reported |
| Bethesda Ang Mo Kio Kindergarten SPARKTransport | Kindergarten | Full or not reported |
| Brighton Montessori Ang Mo Kio (Yio Chu Kang Community Club) SPARKSaturday | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Carpe Diem @ Hilltop Pte. Ltd. Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Carpe Diem @ ITE Pte. Ltd. Partner OperatorSPARKTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Character Montessori AMK SaturdayTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Child at Street 11 Ltd | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Eshkol Valley @ Northstar Pte. Ltd. Partner OperatorSPARKSaturdayTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Jamiyah Child Care Centre SPARKHalal (MUIS) | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kids and Kins Child Care Centre Transport | Childcare centre | Full or not reported |
| Learning Kidz Educentre Pte. Ltd. Partner OperatorSPARKSaturdayTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Learning Vision Nanyang Polytechnic Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Learning Vision TechPoint (Ang Mo Kio) Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Lillipods NorthStar | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Footprints Preschool Pte Ltd (Mun Wah Garden) Partner OperatorSPARKSaturday | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Footprints Preschool Pte. Ltd. (Northstar @ Amk) Partner OperatorSPARKSaturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Olive Tree (Blk 442 Ang Mo Kio Avenue 10) Partner OperatorSPARK | Childcare centre | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Seeds Preschool (Blk 610 Ang Mo Kio Avenue 4) Partner OperatorSPARKSaturday | Childcare centre | Playgroup, Nursery 1, Kindergarten 2 |
| Maplebear Explorers Pte. Ltd. Transport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Maplebear Little Campus Pte Ltd SaturdayTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| MindChamps Performing Arts International PreSchool @ Upper Thomson Pte Ltd Halal (MUIS)Transport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mindchamps Preschool @ Yio Chu Kang Pte. Ltd. Halal (MUIS)SaturdayTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Moe Kindergarten @ Ang Mo Kio | Kindergarten | Full or not reported |
| Moe Kindergarten @ Jing Shan | Kindergarten | Kindergarten 1 |
| Moe Kindergarten @ Mayflower | Kindergarten | Kindergarten 1, Kindergarten 2 |
| Mulberry Learning Centre @ Lentor Pte.Ltd. | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 209 Ang Mo Kio Avenue 3) Anchor OperatorSPARK | Childcare centre | Infant care, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 229 Ang Mo Kio Avenue 3) Anchor OperatorSPARK | Childcare centre | Full or not reported |
| My First Skool (Blk 329 Ang Mo Kio Avenue 3) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 331 Ang Mo Kio Avenue 1) Anchor OperatorSPARK | Childcare centre | Infant care, Nursery 1, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 343 Ang Mo Kio Ave 3) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 541 Ang Mo Kio Avenue 10) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 571 Ang Mo Kio Avenue 3) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 601 Ang Mo Kio Avenue 5) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| My World Preschool Ltd. (Blk 584 Ang Mo Kio Ave 3) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My World Preschool Ltd. (Blk 700B Ang Mo Kio Avenue 6) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Cheng San Blk 502 Anchor OperatorSPARK | Preschool | Infant care, Playgroup, Nursery 1, Nursery 2 |
| PCF Sparkletots Preschool @ Cheng San Blk 533 Anchor OperatorSPARK | Preschool | Infant care, Playgroup, Nursery 1, Nursery 2 |
| Pcf Sparkletots Preschool @ Cheng San Blk 556 Anchor OperatorSPARK | Preschool | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Kebun Baru Blk 109 Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Kebun Baru Blk 172 Anchor OperatorSPARK | Childcare centre | Infant care, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Kebun Baru Blk 260B Anchor OperatorSPARK | Childcare centre | Infant care |
| PCF Sparkletots Preschool @ Teck Ghee Blk 227 Anchor OperatorSPARK | Preschool | Playgroup, Nursery 2 |
| PCF Sparkletots Preschool @ Teck Ghee Blk 301 Anchor OperatorSPARK | Preschool | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Teck Ghee Blk 310a Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Teck Ghee Blk 415 Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| PCF Sparkletots Preschool @ Yio Chu Kang Blk 611 Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Yio Chu Kang Blk 644 Anchor OperatorSPARK | Preschool | Playgroup, Nursery 1, Nursery 2 |
| Raffles Kidz @ Ang Mo Kio Saturday | Childcare centre | Full or not reported |
| Shaws Cdlc @Lorong Chuan Pte. Ltd SPARKSaturday | Childcare centre | Playgroup, Nursery 1, Nursery 2 |
| Skool4kidz Preschool (Yio Chu Kang Beacon) Anchor Operator | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Ang Mo Kio Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Star Learners @ Ang Mo Kio Pte. Ltd. Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Star Learners @ Yio Chu Kang Pte. Ltd. Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Sunflower Kinderhub @ Amk Pte Ltd Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Sunflower Preschool @ Amk Pte. Ltd. Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1 |
| Sunflower Preschool @ Teck Ghee Pte Ltd Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Sunny Bunny Montessori Pte. Ltd. Transport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Sunny Days Preschool | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Super Talent Childcare Ltd (Blk 218 Ang Mo Kio Avenue 1) Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Looking ahead to Primary 1? See the primary schools in Ang Mo Kio →
Preschools in other areas
- Bedok
- Bishan
- Bukit Batok
- Bukit Merah
- Bukit Panjang
- Bukit Timah
- Central
- Changi
- Choa Chu Kang
- Clementi
- Geylang
- Hougang
- Jurong East
- Jurong West
- Kallang
- Marine Parade
- Novena
- Pasir Ris
- Punggol
- Queenstown
- Sembawang
- Seng Kang
- Serangoon
- Tampines
- Tengah
- Toa Payoh
- Woodlands
- Yishun
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.