See these preschools on the map Download the shortlist worksheet (PDF)
| Preschool | Type | Vacancies this month |
|---|---|---|
| 7oaks Preschool - Kallang SPARKHalal (MUIS) | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| A2E Kids Saturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Aces Champion Enterprise (Singapore) Llp Saturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Agape Little Uni Kallang Partner OperatorSPARK | Childcare centre | Full or not reported |
| Bethel Child Development Centre Saturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Bethesda Chapel Kindergarten Transport | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Bucket House Preschool @ Sims Avenue Saturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Canossaville Children and Community Services Transport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Changemakers Academy Explorer (Leisure Park Kallang) SPARK | Childcare centre | Playgroup, Nursery 2, Kindergarten 1, Kindergarten 2 |
| E-Bridge Pre-School Pte. Ltd. (Blk 17 Circuit Road) Anchor OperatorSPARK | Childcare centre | Full or not reported |
| Etonhouse Pre-School Pte Ltd (223@mountbatten Road) SaturdayTransport | Childcare centre | Full or not reported |
| Happy Kids Preschool Pte. Ltd. Transport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Happy Town Childcare Pte Ltd Partner OperatorSPARKHalal (MUIS) | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Ilham Child Care (East) Pte Ltd Halal (MUIS)Transport | Childcare centre | Infant care, Playgroup, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Iroha Kindergarten Transport | Kindergarten | Full or not reported |
| Jamiyah Kindergarten SPARKHalal (MUIS)Transport | Kindergarten | Full or not reported |
| Julia Gabriel Preschool Mountbatten SPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kidz Meadow Childcare & Development Centre (Eunos) Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Learning Vision Lifelong Learning Institute (Paya Lebar) Partner OperatorSPARK | Childcare centre | Infant care |
| Little Footprints Preschool Pte Ltd (Starhub Green) Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Greenhouse @ Aljunied Pte. Ltd. Halal (MUIS) | Childcare centre | Infant care, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Lorna Whiston (Kallang Wave) SaturdayTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Maplebear Kids Adventure Pte Ltd SaturdayTransport | Childcare centre | Full or not reported |
| Maplebear Kids' Kingdom Pte. Ltd. Saturday | Childcare centre | Infant care, Playgroup, Kindergarten 2 |
| Maplebear Mountbatten Saturday | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Maplebear Schoolhouse Pte. Ltd. | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| MapleBear Tiny Learners Pte Ltd Transport | Childcare centre | Full or not reported |
| Mosaic Preschool Eunos Halal (MUIS)Transport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Muhammadiyah Kindergarten Halal (MUIS)Transport | Kindergarten | Full or not reported |
| My First Skool (Blk 1 Engku Aman Turn) Anchor OperatorSPARK | Childcare centre | Nursery 2, Kindergarten 1 |
| My First Skool (Blk 128 Geylang East Avenue 1) Anchor OperatorSPARK | Childcare centre | Infant care |
| My First Skool (Blk 56 Cassia Crescent) Anchor OperatorSPARK | Childcare centre | Kindergarten 2 |
| My First Skool (Blk 7 Guillemard Crescent) Anchor OperatorSPARK | Childcare centre | Full or not reported |
| My First Skool (Blk 76A Circuit Road) Anchor OperatorSPARK | Childcare centre | Kindergarten 2 |
| My Little Gems Private Limited SPARKSaturdayTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Nest Preschool Ubi | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Geylang Serai Blk 37 Anchor Operator | Childcare centre | Full or not reported |
| PCF Sparkletots Preschool @ Kembangan Blk 116 Anchor OperatorSPARK | Preschool | Full or not reported |
| PCF Sparkletots Preschool @ Kembangan Blk 326 Anchor Operator | Preschool | Infant care, Nursery 2, Kindergarten 1 |
| PCF Sparkletots Preschool @ Kembangan Blk 412 Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Kolam Ayer Blk 52 Anchor OperatorSPARK | Childcare centre | Full or not reported |
| PCF Sparkletots Preschool @ Kreta Ayer-Kim Seng Blk 21 Anchor Operator | Childcare centre | Full or not reported |
| PCF Sparkletots Preschool @ Kreta Ayer-Kim Seng Blk 8 Anchor OperatorSPARK | Preschool | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ MacPherson Blk 100 Anchor Operator | Childcare centre | Infant care, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Macpherson Blk 31 Anchor OperatorSPARK | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Macpherson Blk 54 Anchor OperatorSPARK | Childcare centre | Kindergarten 1 |
| PCF Sparkletots Preschool @ Mountbatten Blk 92 Anchor Operator | Childcare centre | Infant care, Playgroup |
| Peterhouse Preschool Transport | Childcare centre | Nursery 1, Kindergarten 2 |
| Raffles House @ Paya Lebar Private Limited SaturdayTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Raffles Montessori Kindergarten (Aljunied) Halal (MUIS) | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Skool4Kidz Preschool (Ubi Grove) Anchor Operator | Childcare centre | Infant care |
| Small Wonder Preschool Sims Partner OperatorSPARKSaturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Ubi Partner OperatorSPARK | Childcare centre | Full or not reported |
| Star Learners @ Ubi Pte Ltd Partner OperatorSPARK | Childcare centre | Playgroup, Kindergarten 2 |
| Sunflower Preschool @ Dakota Pte Ltd Partner OperatorSPARK | Childcare centre | Full or not reported |
| Sunflower Preschool @ Tenaga Pte Ltd Partner OperatorSPARKHalal (MUIS) | Childcare centre | Full or not reported |
| Sunflower Preschool @ Ubi Pte. Ltd. Partner Operator | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Sunflower Preschool@Siglap Pte Ltd Partner OperatorHalal (MUIS) | Childcare centre | Full or not reported |
| Sunflower Tinkleland Private Limited Partner OperatorSPARKTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Sunlife Educare Pte Ltd Transport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Super Talent Childcare Ltd (Blk 93 Paya Lebar Way) Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2 |
| Superland Pre-School (Pl) Pte. Ltd. SPARKSaturdayTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| The Kids' Inn Joo Chiat Pte Ltd SaturdayTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Yuquan Preschool @Guillemard SaturdayTransport | Childcare centre | Full or not reported |
Looking ahead to Primary 1? See the primary schools in Geylang →
Preschools in other areas
- Ang Mo Kio
- Bedok
- Bishan
- Bukit Batok
- Bukit Merah
- Bukit Panjang
- Bukit Timah
- Central
- Changi
- Choa Chu Kang
- Clementi
- Hougang
- Jurong East
- Jurong West
- Kallang
- Marine Parade
- Novena
- Pasir Ris
- Punggol
- Queenstown
- Sembawang
- Seng Kang
- Serangoon
- Tampines
- Tengah
- Toa Payoh
- Woodlands
- Yishun
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.