See these preschools on the map Download the shortlist worksheet (PDF)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Ace @ Work Childcare Pte Ltd Partner OperatorSPARKTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Ace @ Work Childcare Pte Ltd (CCK 757) Partner OperatorSPARKTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Agape Little Uni Choa Chu Kang Partner OperatorSPARK | Childcare centre | Full or not reported |
| Al-Khair Mosque Kindergarten Transport | Kindergarten | Full or not reported |
| Amazing Star Montessori House (Cck) | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Carpe Diem Starlets 1 Pte. Ltd. Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Carpe Diem Starlets 2 Pte. Ltd. Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| CGM Kindergarten Transport | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Clover Preschool | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2 |
| Creativeland Childcare and Development Centre@yew Tee Pte Ltd Partner OperatorSaturday | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Eq Educare Pte Ltd Partner OperatorSPARK | Childcare centre | Full or not reported |
| Greenery Childcare Centre Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Greenfield Montessori Childcare Pte Ltd Saturday | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Hanis Montessori Kindergarten ( Choa Chu Kang ) Transport | Kindergarten | Full or not reported |
| Heartyland Infant Care Pte Ltd | Childcare centre | Infant care |
| Iman Kindergarten (Cck) Pte Ltd Saturday | Childcare centre | Full or not reported |
| Iyad Perdaus Child Development (Blk 417 Choa Chu Kang Avenue 4) Partner OperatorSPARKHalal (MUIS)Saturday | Childcare centre | Nursery 1, Nursery 2, Kindergarten 1 |
| Kidz Meadow Childcare & Development Centre (Yew Tee) Partner OperatorSPARK | Childcare centre | Full or not reported |
| Kinderland Preschool (Sunshine Place) Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kinderyears Childcare & Development Centre | Childcare centre | Full or not reported |
| Learning Vision Sunshine Place (Choa Chu Kang) Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Learningwell Preschool @ Teck Whye Pte. Ltd. | Childcare centre | Full or not reported |
| Little Dolphins Playskool (Blk 276 Choa Chu Kang Ave 2) Partner OperatorSPARKTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Footprints Preschool Asia Pte. Ltd. (Blk 427 Choa Chu Kang Avenue 4) Partner OperatorSPARKTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Footprints Preschool Asia Pte. Ltd. (Keat Hong Pride) Partner OperatorSPARKTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Footprints Preschool Asia Pte. Ltd. (Keat Hong Pride) Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Footprints Preschool Pte Ltd (Blk 533 Choa Chu Kang Street 51) Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Footprints Preschool Pte. Ltd. (ITE College West) Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Little Seeds Preschool (Blk 10 Choa Chu Kang Street 52) | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Moe Kindergarten @ Kranji | Kindergarten | Full or not reported |
| Moe Kindergarten @ South View | Kindergarten | Full or not reported |
| My First Skool (Blk 205 Choa Chu Kang Central) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 212 Choa Chu Kang Central) Anchor OperatorSPARK | Childcare centre | Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 225 Choa Chu Kang Central) Anchor OperatorSPARK | Childcare centre | Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 602 Choa Chu Kang St 62) Anchor OperatorSPARK | Childcare centre | Infant care, Nursery 1, Nursery 2, Kindergarten 2 |
| My First Skool (Blk 684A Choa Chu Kang Crescent) Anchor OperatorSPARK | Childcare centre | Nursery 2, Kindergarten 1 |
| My First Skool (Keat Hong Mirage) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Sunshine Gardens) Anchor OperatorSPARK | Childcare centre | Kindergarten 2 |
| My First Skool (Teck Whye View) Anchor Operator | Childcare centre | Playgroup, Nursery 1 |
| My World Preschool Ltd. (Keat Hong Verge) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1 |
| Nurturestars Preschool Partner Operator | Childcare centre | Kindergarten 2 |
| PCF Sparkletots Preschool @ Brickland Blk 801 Anchor OperatorSPARK | Preschool | Infant care, Playgroup |
| PCF Sparkletots Preschool @ Brickland Blk 807C Anchor OperatorSPARK | Childcare centre | Infant care, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Brickland Blk 810 Anchor OperatorSPARK | Childcare centre | Infant care |
| PCF Sparkletots Preschool @ Chua Chu Kang Blk 10 Anchor OperatorSPARK | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Chua Chu Kang Blk 123 Anchor OperatorSPARK | Childcare centre | Infant care, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Chua Chu Kang Blk 19 Anchor OperatorSPARK | Childcare centre | Full or not reported |
| Pcf Sparkletots Preschool @ Chua Chu Kang Blk 3 Anchor OperatorSPARK | Childcare centre | Infant care |
| PCF Sparkletots Preschool @ Keat Hong Blk 295 Anchor OperatorSPARK | Preschool | Infant care, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Keat Hong Blk 353 Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| PCF Sparkletots Preschool @ Keat Hong Blk 411 Anchor OperatorSPARK | Preschool | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Pcf Sparkletots Preschool @ Keat Hong Blk 435 Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 2, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Keat Hong Blk 448 Anchor OperatorSPARK | Childcare centre | Nursery 2 |
| Pcf Sparkletots Preschool @ Keat Hong Blk 484 Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Kindergarten 1 |
| Pcf Sparkletots Preschool @ Limbang Blk 543 Anchor OperatorSPARK | Preschool | Nursery 2 |
| PCF SPARKLETOTS PRESCHOOL @ LIMBANG Blk 567 Anchor OperatorSPARK | Childcare centre | Nursery 2 |
| Pcf Sparkletots Preschool @ Limbang Blk 786 Anchor OperatorSPARK | Preschool | Full or not reported |
| PCF Sparkletots Preschool @ Yew Tee Blk 608 Anchor OperatorSPARK | Preschool | Nursery 2, Kindergarten 2 |
| PCF Sparkletots Preschool @ Yew Tee Blk 682 Anchor OperatorSPARK | Kindergarten | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Yew Tee Blk 690D Anchor Operator | Preschool | Full or not reported |
| Sheffield Kidsworld (Cck) Pte. Ltd. Saturday | Childcare centre | Full or not reported |
| Small Wonder Preschool Choa Chu Kang Partner OperatorSPARKSaturday | Childcare centre | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Smi Berriis Preschool Pte. Ltd. Saturday | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Star Learners @ Cck Central Pte Ltd Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Star Learners @ Cck Sports Centre Pte. Ltd. Partner OperatorSPARKSaturday | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 2 |
| The Orange Tree (Cck) Pte. Ltd. Transport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Tinkerland @ CCK Partner OperatorSPARKSaturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Zulfa Kindergarten @ Choa Chu Kang Pte Ltd Halal (MUIS)Transport | Kindergarten | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Looking ahead to Primary 1? See the primary schools in Choa Chu Kang →
Preschools in other areas
- Ang Mo Kio
- Bedok
- Bishan
- Bukit Batok
- Bukit Merah
- Bukit Panjang
- Bukit Timah
- Central
- Changi
- Clementi
- Geylang
- Hougang
- Jurong East
- Jurong West
- Kallang
- Marine Parade
- Novena
- Pasir Ris
- Punggol
- Queenstown
- Sembawang
- Seng Kang
- Serangoon
- Tampines
- Tengah
- Toa Payoh
- Woodlands
- Yishun
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.