Vacancies
As reported to ECDA, last updated 1 July 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Playgroup | Full | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Yuquan Preschool @Guillemard at a glance
| Type | Childcare centre |
|---|---|
| Operator | Private Operators |
| SPARK certified | No |
| Weekday hours | 07:00–19:00 |
| Saturday hours | 07:00–14:00 |
| Second languages | Chinese |
| Food | No Pork No Lard with No Beef (from Non-Halal Sources) |
| Transport provided | Yes |
| GST-registered | No |
| ECDA licence | 12-month licence issued 30 October 2025 (valid to about October 2026) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 231 Mountbatten Road, #01-02, Mountbatten Centre Blk G, Singapore 397999 · View on our map · Directions |
|---|---|
| Phone | 6789 0700 |
| yuquan@yuquan.com.sg | |
| Website | www.yuquan.com.sg |
| ECDA centre code | PT8622 |
Preschools near Yuquan Preschool @Guillemard
| Preschool | Distance | Vacancies this month |
|---|---|---|
| Bucket House Preschool @ Sims Avenue | 0 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Iroha Kindergarten | 0 m | Full or not reported |
| Julia Gabriel Preschool Mountbatten | 0 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Changemakers Academy Explorer (Leisure Park Kallang) | 100 m | Playgroup, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 7 Guillemard Crescent) | 150 m | Full or not reported |
| Etonhouse Pre-School Pte Ltd (223@mountbatten Road) | 150 m | Full or not reported |
| Jamiyah Kindergarten | 300 m | Full or not reported |
| Sunflower Preschool @ Dakota Pte Ltd | 550 m | Full or not reported |
| My First Skool (Blk 56 Cassia Crescent) | 600 m | Kindergarten 2 |
| Little Greenhouse @ Aljunied Pte. Ltd. | 700 m | Infant care, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
See all 64 preschools in Geylang →
Primary schools in Geylang
- Canossa Catholic Primary School
- Geylang Methodist School (Primary)
- Haig Girls' School
- Kong Hwa School
- Maha Bodhi School
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.