Vacancies
As reported to ECDA, last updated 21 July 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Infant care | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Playgroup | Limited | Limited | Limited | Available | Available | Available | Available |
| Nursery 1 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Nursery 2 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Kindergarten 1 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Kindergarten 2 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
Skool4Kidz Preschool (Multi Storey Car Park) at a glance
| Type | Childcare centre |
|---|---|
| Operator | Skool4Kidz |
| Government scheme | Anchor Operator |
| SPARK certified | Yes — see all |
| Weekday hours | 07:00–19:00 |
| Saturday hours | Closed / not reported |
| Second languages | Chinese |
| Food | No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources) |
| Transport provided | No |
| GST-registered | Yes (fees include GST) |
| ECDA licence | 36-month licence issued 1 January 2025 (valid to about January 2028) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 512 Yishun Street 51, #01-01, Multi Storey Car Park, Singapore 760512 · View on our map · Directions |
|---|---|
| Phone | 6257 5404 |
| michellesim@skool4kidz.com.sg | |
| Website | skool4kidz.com.sg |
| ECDA centre code | SK0011 |
Preschools near Skool4Kidz Preschool (Multi Storey Car Park)
| Preschool | Distance | Vacancies this month |
|---|---|---|
| My First Skool (Angsana Breeze @ Yishun) | 150 m | Playgroup, Nursery 2, Kindergarten 1 |
| My World Preschool Ltd. (Yishun Palm Breeze) | 300 m | Full or not reported |
| Little Footprints Preschool Group Pte Ltd (Blk 865 Yishun Street 81) | 350 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Sunflower Preschool @ Yishun Pte Ltd | 350 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Nee Soon Central Blk 671 | 500 m | Nursery 2, Kindergarten 1, Kindergarten 2 |
| The Little Skool-House International Pte Ltd (Orchid Country Club) | 500 m | Full or not reported |
| PCF Sparkletots Preschool @ Nee Soon South Blk 852 | 550 m | Infant care, Playgroup, Nursery 1, Nursery 2 |
| E-Bridge Pre-School Pte. Ltd. (Multi Storey Car Park) | 550 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Nee Soon South Blk 875 | 550 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Nee Soon South Blk 879 | 600 m | Infant care, Playgroup, Nursery 1 |
See all 91 preschools in Yishun →
Primary schools in Yishun
- Ahmad Ibrahim Primary School
- Chongfu School
- Huamin Primary School
- Jiemin Primary School
- Naval Base Primary School
- North View Primary School
- Northland Primary School
- Peiying Primary School
- Xishan Primary School
- Yishun Primary School
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.