Vacancies
As reported to ECDA, last updated 1 July 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Nursery 1 | Limited | Limited | Limited | Full | Full | Full | Full |
| Nursery 2 | Limited | Limited | Limited | Full | Full | Full | Full |
| Kindergarten 1 | Limited | Limited | Limited | Full | Full | Full | Full |
| Kindergarten 2 | Available | Available | Available | Full | Full | Full | Full |
The Montessori Playroom Kindergarten at a glance
| Type | Kindergarten |
|---|---|
| Operator | Private Operators |
| SPARK certified | No |
| Weekday hours | 08:30–13:00 |
| Saturday hours | Closed / not reported |
| Second languages | Chinese |
| Food | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) |
| Transport provided | Yes |
| GST-registered | No |
| ECDA licence | 36-month licence issued 17 March 2024 (valid to about March 2027) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 806 Hougang Central, #04-144, Singapore 530806 · View on our map · Directions |
|---|---|
| Phone | 9336 6806 |
| jake@montessori-playroom.com | |
| Website | www.montessori-playroom.com |
| ECDA centre code | PT9653 |
Preschools near The Montessori Playroom Kindergarten
| Preschool | Distance | Vacancies this month |
|---|---|---|
| Sunflower Preschool @ Hougang (Pte. Ltd.) | 150 m | Kindergarten 1 |
| Little Tree House @ Hougang Pte. Ltd. | 250 m | Full or not reported |
| Junior Playworld Child Care & Development Centre | 350 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Hougang Blk 328 | 350 m | Kindergarten 1 |
| Blossom Educare Centre Llp | 400 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| E-Bridge Pre-School Pte Ltd (Hougang Meadow) | 450 m | Nursery 2 |
| Star Learners @ Hougang Pte Ltd | 450 m | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Bedok Reservoir-Punggol Blk 414 | 450 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Star Learners @ Hougang Central Pte Ltd | 600 m | Full or not reported |
| My First Skool (Blk 528 Hougang Avenue 6) | 600 m | Full or not reported |
See all 78 preschools in Hougang →
Primary schools in Hougang
- CHIJ Our Lady of the Nativity
- Holy Innocents' Primary School
- Hougang Primary School
- Montfort Junior School
- Paya Lebar Methodist Girls' School (Primary)
- Punggol Primary School
- Xinghua Primary School
- Xinmin Primary School
- Yio Chu Kang Primary School
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.