Vacancies
As reported to ECDA, last updated 16 October 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Infant care | Full | Full | Full | Limited | Full | Full | Full |
| Playgroup | Limited | Limited | Limited | Available | Available | Available | Available |
| Nursery 1 | Limited | Limited | Limited | Available | Available | Available | Available |
| Nursery 2 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Kindergarten 1 | Full | Full | Full | Limited | Limited | Limited | Limited |
| Kindergarten 2 | Full | Full | Full | Limited | Limited | Limited | Limited |
Small Wonder Preschool Woodlands Close at a glance
| Type | Childcare centre |
|---|---|
| Operator | Small Wonder |
| Government scheme | Partner Operator |
| SPARK certified | Yes — see all |
| Weekday hours | 07:00–19:00 |
| Saturday hours | Closed / not reported |
| Second languages | Chinese |
| Food | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) |
| Transport provided | No |
| GST-registered | Yes (fees include GST) |
| ECDA licence | 36-month licence issued 12 March 2026 (valid to about March 2029) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 11 Woodlands Close, #01-25, Woodlands 11, Singapore 737853 · View on our map · Directions |
|---|---|
| Phone | 6262 0098 |
| cynthiathomas@smallwonderpreschool.com | |
| Website | smallwonderpreschool.com |
| ECDA centre code | PT9118 |
Preschools near Small Wonder Preschool Woodlands Close
| Preschool | Distance | Vacancies this month |
|---|---|---|
| Carpe Diem Little Green House Pte. Ltd. | 0 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Huda Childcare (Woodlands11) Pte. Ltd. | 0 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Huda Childcare (WRR) Pte Ltd | 0 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Huda Childcare Pte. Ltd. | 0 m | Playgroup, Nursery 1, Nursery 2 |
| Learning Adventure Preschool @ Woodlands | 0 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| MindChamps PreSchool @ Woodlands | 0 m | Full or not reported |
| Star Learners @ Woodlands Pte Ltd | 0 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Skool4Kidz Preschool (Blk 628A Woodlands Ring Road) | 200 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Brainy Bunch Woodlands Pte Ltd | 250 m | Full or not reported |
| Mulberry Learning @ Woodlands Pte. Ltd. | 250 m | Full or not reported |
See all 97 preschools in Woodlands →
Primary schools in Woodlands
- Admiralty Primary School
- Evergreen Primary School
- Fuchun Primary School
- Greenwood Primary School
- Innova Primary School
- Marsiling Primary School
- Qihua Primary School
- Riverside Primary School
- Si Ling Primary School
- Woodgrove Primary School
- Woodlands Primary School
- Woodlands Ring Primary School
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.