| Preschool | Area | Type | Vacancies this month |
|---|---|---|---|
| Small Wonder Preschool Anchorvale Partner OperatorSPARKHalal (MUIS) | Seng Kang | Childcare centre | Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Ang Mo Kio Partner OperatorSPARK | Ang Mo Kio | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Bishan (Marymount) Partner OperatorSPARKTransport | Bishan | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Bukit Batok (Street 11) Partner OperatorSPARKTransport | Bukit Batok | Childcare centre | Infant care, Kindergarten 1 |
| Small Wonder Preschool Bukit Batok East Partner OperatorSPARKSaturday | Bukit Batok | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Bukit Gombak Partner OperatorSPARKSaturday | Bukit Batok | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Small Wonder Preschool Bukit Panjang Partner OperatorSPARK | Bukit Panjang | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Bukit Timah Partner OperatorSPARK | Bukit Timah | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Buona Vista Partner OperatorSPARK | Clementi | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Changi (SUTD) Partner OperatorSPARK | Bedok | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Choa Chu Kang Partner OperatorSPARKSaturday | Choa Chu Kang | Childcare centre | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Chong Pang (Yishun Avenue 5) Partner OperatorSPARK | Yishun | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Gambas (Nordcom II) Partner OperatorSPARK | Sembawang | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Small Wonder Preschool International Business Park Partner OperatorSPARK | Jurong East | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Jurong East Partner OperatorSPARK | Jurong East | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Jurong West Partner OperatorSPARK | Jurong West | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Khatib Partner OperatorSPARK | Yishun | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Lakeside Partner OperatorSPARKSaturdayTransport | Jurong West | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Marine Parade Partner OperatorSPARK | Marine Parade | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Small Wonder Preschool Nee Soon Partner OperatorSPARKTransport | Yishun | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Small Wonder Preschool Pioneer Partner OperatorSPARK | Jurong West | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Small Wonder Preschool Potong Pasir Partner OperatorSPARK | Toa Payoh | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Punggol Partner OperatorSPARK | Punggol | Childcare centre | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Queenstown Partner OperatorSPARKSaturday | Queenstown | Childcare centre | Full or not reported |
| Small Wonder Preschool Sengkang Partner OperatorSPARK | Seng Kang | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Serangoon North Partner OperatorSPARKHalal (MUIS) | Serangoon | Childcare centre | Full or not reported |
| Small Wonder Preschool Sims Partner OperatorSPARKSaturday | Geylang | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Taman Jurong Partner OperatorSPARK | Jurong West | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Tampines East (Changkat) Partner OperatorSPARK | Tampines | Childcare centre | Full or not reported |
| Small Wonder Preschool Tampines North Partner OperatorSPARK | Tampines | Childcare centre | Full or not reported |
| Small Wonder Preschool Toa Payoh Partner OperatorSPARK | Toa Payoh | Childcare centre | Full or not reported |
| Small Wonder Preschool Ubi Partner OperatorSPARK | Geylang | Childcare centre | Full or not reported |
| Small Wonder Preschool Woodlands Close Partner OperatorSPARK | Woodlands | Childcare centre | Playgroup, Nursery 1, Nursery 2 |
| Small Wonder Preschool Woodlands Drive Partner OperatorSPARK | Woodlands | Childcare centre | Full or not reported |
| Small Wonder Preschool Yishun (Adora Green) Partner OperatorSPARK | Yishun | Childcare centre | Nursery 1 |
| Small Wonder Preschool Yishun (Street 71) Partner OperatorSPARK | Yishun | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Yishun Central Partner OperatorSPARKSaturday | Yishun | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.