Vacancies
As reported to ECDA, last updated 6 August 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Infant care | Full | Limited | Limited | Available | Limited | Limited | Limited |
| Playgroup | Full | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Limited | Limited | Limited | Available | Limited | Limited | Limited |
| Nursery 2 | Limited | Limited | Limited | Full | Limited | Full | Full |
| Kindergarten 1 | Limited | Limited | Limited | Full | Full | Full | Full |
| Kindergarten 2 | Limited | Limited | Limited | Available | Limited | Limited | Limited |
Small Wonder Preschool Punggol at a glance
| Type | Childcare centre |
|---|---|
| Operator | Small Wonder |
| Government scheme | Partner Operator |
| SPARK certified | Yes — see all |
| Weekday hours | 07:00–19:00 |
| Saturday hours | Closed / not reported |
| Second languages | Chinese |
| Food | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) |
| Transport provided | No |
| GST-registered | Yes (fees include GST) |
| ECDA licence | 36-month licence issued 1 February 2026 (valid to about February 2029) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 211A Punggol Walk, #01-623, Singapore 821211 · View on our map · Directions |
|---|---|
| Phone | 8668 2520 |
| corrineseah@smallwonderpreschool.com | |
| Website | smallwonderpreschool.com |
| ECDA centre code | PT9066 |
Preschools near Small Wonder Preschool Punggol
| Preschool | Distance | Vacancies this month |
|---|---|---|
| My First Skool (Blk 208B Punggol Place) | 150 m | Infant care, Kindergarten 2 |
| PCF Sparkletots Preschool @ Punggol West Blk 271A | 200 m | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 209A Punggol Place) | 250 m | Playgroup, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Shooting Star Preschool @Punggol Pte. Ltd. | 300 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 295A Compassvale Crescent) | 400 m | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 267A Punggol Field) | 400 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Sunflower Preschool @ Punggol Field Pte. Ltd. | 450 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Greenland Childcare @ Sumang Walk Pte. Ltd. | 550 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Nobleland Arts N Learning Place @Punggol Pte. Ltd. | 550 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Waterway Point) | 600 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
See all 88 preschools in Punggol →
Primary schools in Punggol
- Edgefield Primary School
- Greendale Primary School
- Horizon Primary School
- Mee Toh School
- Northshore Primary School
- Oasis Primary School
- Punggol Cove Primary School
- Punggol Green Primary School
- Punggol View Primary School
- Valour Primary School
- Waterway Primary School
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.