| Preschool | Area | Type | Vacancies this month |
|---|---|---|---|
| Nobleland Arts N Learning Place @ Bishan Pte. Ltd. Partner OperatorSPARKTransport | Bishan | Childcare centre | Full or not reported |
| Nobleland Arts N Learning Place @Clementi Pte. Ltd. Partner OperatorSPARK | Clementi | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Nobleland Arts N Learning Place @Punggol Pte. Ltd. Partner OperatorSPARKTransport | Punggol | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Nobleland Arts N Learning Place @Waterway Pte. Ltd. Partner OperatorSPARKTransport | Punggol | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Nobleland Arts N Learning Place @Woodleigh Pte Ltd Transport | Toa Payoh | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.