Vacancies
As reported to ECDA, last updated 16 October 2026. “Limited” means only a few places are left.
| Level | This month | Next month | In 2 months | In 3 months | In 4 months | In 5 months | In 6 months |
|---|---|---|---|---|---|---|---|
| Playgroup | Full | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Raffles Kidz @ Punggol at a glance
| Type | Childcare centre |
|---|---|
| Operator | Raffles Kidz |
| SPARK certified | No |
| Weekday hours | 07:00–19:00 |
| Saturday hours | Closed / not reported |
| Second languages | Chinese |
| Food | No Pork No Lard with No Beef (from Non-Halal Sources) |
| Transport provided | No |
| GST-registered | Yes (fees include GST) |
| ECDA licence | 36-month licence issued 1 April 2026 (valid to about April 2029) — ECDA grants longer licences, up to 36 months, to centres with a good record of meeting regulations. |
Address and contact
| Address | 200 Ponggol Seventeenth Avenue, Singapore 829646 · View on our map · Directions |
|---|---|
| Phone | 6584 6235 |
| contactus_punggol@raffleskidz.com | |
| Website | www.raffleskidz.com |
| ECDA centre code | PT9350 |
Preschools near Raffles Kidz @ Punggol
| Preschool | Distance | Vacancies this month |
|---|---|---|
| Skool4Kidz Preschool (Northshore Residences II) | 400 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Footprints Preschool Pte Ltd (Blk 33 Ponggol Twenty-Fourth Avenue) | 550 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Carpe Diem Childcare Resort Pte. Ltd. | 600 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Nurturestars Child Care (Blk 9 Sentul Crescent) | 600 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 312C Sumang Link) | 700 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 2 |
| PCF Sparkletots Preschool @ Punggol North Blk 326 | 750 m | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| MindChamps PreSchool @ Punggol Digital District | 750 m | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| My First Skool (Blk 2 Punggol Drive) | 950 m | Infant care, Nursery 1, Nursery 2 |
| Greenland Childcare @ Punggol Pte Ltd | 1.0 km | Infant care, Playgroup, Nursery 1, Nursery 2 |
| My First Skool (Blk 306A Punggol Place) | 1.1 km | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
See all 88 preschools in Punggol →
Primary schools in Punggol
- Edgefield Primary School
- Greendale Primary School
- Horizon Primary School
- Mee Toh School
- Northshore Primary School
- Oasis Primary School
- Punggol Cove Primary School
- Punggol Green Primary School
- Punggol View Primary School
- Valour Primary School
- Waterway Primary School
Source: Early Childhood Development Agency (ECDA). Contains information from the “Listing of Centres”, “Incidental Charges” and “Licence History” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Vacancies change quickly and are as reported by each centre; always check with the centre or on LifeSG before applying.